Country:
2025-2026 Formula E
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025-2026 Madrid ePrix - Pole | 14 | 1:43.050 | 0 | |
| 0 | 2025-2026 Madrid ePrix - Race | 7 | +3.822 | 0 | |
| 0 | 2025-2026 Jeddah ePrix - Race 2 - Pole | 7 | 1:15.663 | 0 | |
| 0 | 2025-2026 Jeddah ePrix - Race 2 - Race | 2 | +2.574 | 0 | |
| 0 | 2025-2026 Jeddah ePrix - Race 1 - Pole | 19 | 1:18.074 | 0 | |
| 0 | 2025-2026 Jeddah ePrix - Race 1 - Race | 7 | +11.386 | 0 | |
| 0 | 2025-2026 Miami ePrix - Pole | 15 | 0:57:190 | 0 | |
| 0 | 2025-2026 Miami ePrix - Race | 7 | + 0:17:718 | 0 | |
| 0 | 2025-2026 Mexico City ePrix - Pole | 1 | 1:06:328 | 0 | |
| 0 | 2025-2026 Mexico City ePrix - Race | 17 | +1:00.202 | 0 | |
| 0 | 2025-2026 São Paulo ePrix - Pole | 11 | 1:12.716 | 0 | |
| 0 | 2025-2026 São Paulo ePrix - Race | 8 | +5.289 | 0 | |
| 0 | 2025-2026 Formula E Standings | 9 | 43 Points | 0 |
2025 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 8 Hours of Bahrain | 2 | +19.378 | 0 | |
| 0 | 2025 6 Hours of Fuji | 16 | +2 laps | 0 | |
| 0 | 2025 24 Hours of Le Mans | 16 | +7 Laps | 0 | |
| 0 | 2025 6 Hours of Spa-Francorchamps | 4 | +32.760 | 0 | |
| 0 | 2025 6 Hours of Imola | 5 | +23.210 | 0 | |
| 0 | 2025 Qatar 1812 km | 5 | +19.628 | 0 | |
| 0 | 2025 WEC Standings | 7 | 66 Points | 0 |
2024-2025 Formula E
2024 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 8 Hours of Bahrain | 1 | 8:01:25.839 | 0 | |
| 1 | 2024 8 Hours of Bahrain - Pole | 1 | 1:46.714 | 0 | |
| 28 | 2024 6 Hours of Fuji | 10 | +58.879 | 0 | |
| 3 | 2024 6 Hours of Fuji - Pole | 2 | 1:28.942 | 0 | |
| 42 | 2024 Lone Star Le Mans | 15 | +2 Laps | 0 | |
| 1 | 2024 6 Hours of São Paulo | 1 | 6:01:02.554 | 0 | |
| 4 | 2024 6 Hours of São Paulo - Pole | 2 | 1:23.262 | 0 | |
| 13 | 2024 24 Hours of Le Mans | 5 | +1:02.824 | 0 | |
| 14 | 2024 6 Hours of Spa-Francorchamps | 6 | +1:34.955 | 0 | |
| 13 | 2024 6 Hours of Spa-Francorchamps - Pole | 6 | 2:03.572 | 0 | |
| 13 | 2024 6 Hours of Imola | 5 | +33.777 | 0 | |
| 22 | 2024 6 Hours of Imola - Pole | 8 | 1:30.652 | 0 | |
| 22 | 2024 Qatar 1812 km | 8 | +2 Laps | 0 | |
| 9 | 2024 WEC Standings | 4 | 109 Points | 0 |
2023-2024 Formula E
2023 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 8 Hours of Bahrain | 1 | 8:01:25.308 | 0 | |
| 1 | 2023 8 Hours of Bahrain - Pole | 1 | 1:46.564 | 0 | |
| 4 | 2023 6 Hours of Fuji | 2 | +39.119 | 0 | |
| 4 | 2023 6 Hours of Fuji - Pole | 2 | +0.624 | 0 | |
| 16 | 2023 6 Hours of Monza | 6 | +1 Lap | 0 | |
| 7 | 2023 6 Hours of Monza - Pole | 3 | +0.102 | 0 | |
| 4 | 2023 24 Hours of Le Mans | 2 | +1:21.793 | 0 | |
| 7 | 2023 24 Hours of Le Mans - Pole | 3 | 3:24.451 | 0 | |
| 4 | 2023 6 Hours of Spa-Francorchamps | 2 | +11.637 | 0 | |
| 1 | 2023 6 Hours of Portimão | 1 | 6:01:26.343 | 0 | |
| 1 | 2023 6 Hours of Portimão - Pole | 1 | 1:30.171 | 0 | |
| 4 | 2023 1000 Miles of Sebring | 2 | +2.168 | 0 | |
| 4 | 2023 1000 Miles of Sebring - Pole | 2 | +0.214 | 0 | |
| 1 | 2023 WEC Standings | 1 | 172 Points | 0 |
2022-2023 Formula E
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2023 London ePrix - Race 2 - Race | 6 | +27.406 | 0 | |
| 3 | 2023 London ePrix - Race 1 - Race | 3 | +1.668 | 0 | |
| 5 | 2023 Rome ePrix - Race 2 - Race | 5 | +5.004 | 0 | |
| 16 | 2023 Rome ePrix - Race 1 - Race | 16 | Collision | 0 | |
| 5 | 2023 Portland ePrix - Race | 5 | 0 | ||
| 10 | 2023 Jakarta ePrix - Race 2 - Race | 10 | +27.273 | 0 | |
| 21 | 2023 Jakarta ePrix - Race 1 - Race | 21 | +1:18:081 | 0 | |
| 8 | 2023 Monaco ePrix - Race | 8 | +4.783 | 0 | |
| 20 | 2023 Berlin ePrix - Race 2 - Race | 20 | +1:03.532 | 0 | |
| 1 | 2023 Berlin ePrix - Race 1 - Pole | 1 | 1:05.605 | 0 | |
| 4 | 2023 Berlin ePrix - Race 1 - Race | 4 | +2.849 | 0 | |
| 10 | 2023 São Paulo ePrix - Race | 10 | +7.976 | 0 | |
| 5 | 2023 Cape Town ePrix - Race | 5 | +2.656 | 0 | |
| 15 | 2023 Hyderabad ePrix - Race | 15 | +17.735 | 0 | |
| 6 | 2023 Diriyah ePrix - Race 2 - Race | 6 | +10.947 | 0 | |
| 1 | 2023 Diriyah ePrix - Race 1 - Pole | 1 | 1:09:435 | 0 | |
| 4 | 2023 Diriyah ePrix - Race 1 - Race | 4 | +6.048 | 0 | |
| 6 | 2023 Mexico City ePrix - Race | 6 | +20.714 | 0 | |
| 6 | 2023 Formula E Standings | 6 | 105 Points | 0 |
