Date:
2024-01-13
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | 1 | 50:15.506 | 0 | |
| 2 | Sébastien Buemi | 2 | +1.162 | 0 | |
| 3 | Nick Cassidy | 3 | +2.079 | 0 | |
| 4 | Maximilian Günther | 4 | +5.780 | 0 | |
| 5 | Mitch Evans | 5 | +13.064 | 0 | |
| 6 | Jean-Éric Vergne | 6 | +13.405 | 0 | |
| 7 | Jake Hughes | 7 | +13.916 | 0 | |
| 8 | Stoffel Vandoorne | 8 | +14.392 | 0 | |
| 9 | Jake Dennis | 9 | +14.767 | 0 | |
| 10 | Norman Nato | 10 | +15.312 | 0 | |
| 11 | Oliver Rowland | 11 | +15.485 | 0 | |
| 12 | Sacha Fenestraz | 12 | +15.718 | 0 | |
| 13 | Edoardo Mortara | 13 | +16.214 | 0 | |
| 14 | Sam Bird | 14 | +20.600 | 0 | |
| 15 | Nyck de Vries | 15 | +23.665 | 0 | |
| 16 | Jehan Daruvala | 16 | +28.969 | 0 | |
| 17 | Nico Müller | 17 | +29.424 | 0 | |
| 18 | Dan Ticktum | 18 | +1:14.758 | 0 | |
| 19 | Robin Frijns | 19 | Accident | 0 | |
| 20 | António Félix da Costa | 20 | Collision | 0 | |
| 21 | Lucas di Grassi | 21 | Brakes | 0 | |
| 22 | Sérgio Sette Câmara | 22 | Did not start | 0 |
