Edoardo Mortara

Country:
Switzerland


2025-2026 Formula E

Rank Stage PositionResultsShots Points
0 2025-2026 London ePrix - Race 2 - Pole 21:07.120 0
0 2025-2026 London ePrix - Race 2 - Race 3+6.087 0
0 2025-2026 London ePrix - Race 1 - Pole 131:09.544 0
0 2025-2026 London ePrix - Race 1 - Race 7+28.969 0
0 2025-2026 Tokyo ePrix - Race 2 - Pole 11:12.341 0
0 2025-2026 Tokyo ePrix - Race 2 - Race 17Did Not Finish 0
0 2025-2026 Tokyo ePrix - Race 1 - Pole 21:11.915 0
0 2025-2026 Tokyo ePrix - Race 1 - Race 5+6.223 0
0 2025-2026 Shanghai ePrix - Race 2 - Pole 81:14.313 0
0 2025-2026 Shanghai ePrix - Race 2 - Race 16+29.960 0
0 2025-2026 Shanghai ePrix - Race 1 - Pole 181:10.541 0
0 2025-2026 Shanghai ePrix - Race 1 - Race 15+20.167 0
0 2025-2026 Shanghai ePrix - Race 1 - Fastest Lap 11:11.890 0
0 2025-2026 Sanya ePrix - Pole 121:07.553 0
0 2025-2026 Sanya ePrix - Race 20Did Not Finish 0
0 2025-2026 Monaco ePrix - Race 2 - Pole 31:26.414 0
0 2025-2026 Monaco ePrix - Race 2 - Race 5+10.891 0
0 2025-2026 Monaco ePrix - Race 1 - Race 17+1 Lap 0
0 2025-2026 Berlin ePrix - Race 2 - Pole 1058.592 0
0 2025-2026 Berlin ePrix - Race 2 - Race 7+6.325 0
0 2025-2026 Berlin ePrix - Race 1 - Pole 156.986 0
0 2025-2026 Berlin ePrix - Race 1 - Race 4+5.898 0
0 2025-2026 Madrid ePrix - Pole 51:38.908 0
0 2025-2026 Madrid ePrix - Race 5+1.570 0
0 2025-2026 Jeddah ePrix - Race 2 - Pole 11:15.116 0
0 2025-2026 Jeddah ePrix - Race 2 - Race 4+3.924 0
0 2025-2026 Jeddah ePrix - Race 1 - Pole 11:15.336 0
0 2025-2026 Jeddah ePrix - Race 1 - Race 2+2.677 0
0 2025-2026 Miami ePrix - Pole 170:57:236 0
0 2025-2026 Miami ePrix - Race 6+ 0:17:525 0
0 2025-2026 Mexico City ePrix - Pole 31:06:611 0
0 2025-2026 Mexico City ePrix - Race 2+0.651 0
0 2025-2026 São Paulo ePrix - Pole 41:10.068 0
0 2025-2026 São Paulo ePrix - Race 17Collision damage 0
0 2025-2026 Formula E Standings 5137 Points 0

2024-2025 Formula E

2024 WEC

2023-2024 Formula E

Rank Stage PositionResultsShots Points
20 2024 London ePrix - Race 2 - Pole 20 0
21 2024 London ePrix - Race 2 - Race 21Collision damage 0
16 2024 London ePrix - Race 1 - Pole 16 0
5 2024 London ePrix - Race 1 - Race 5+13.897 0
12 2024 Portland ePrix - Race 2 - Pole 12 0
19 2024 Portland ePrix - Race 2 - Race 19Retired 0
8 2024 Portland ePrix - Race 1 - Pole 8 0
4 2024 Portland ePrix - Race 1 - Race 4+1.701 0
21 2024 Shanghai ePrix - Race 2 - Pole 21 0
13 2024 Shanghai ePrix - Race 2 - Race 13+11.423 0
21 2024 Shanghai ePrix - Race 1 - Pole 21 0
22 2024 Shanghai ePrix - Race 1 - Race 22Retired 0
7 2024 Berlin ePrix - Race 2 - Pole 7 0
16 2024 Berlin ePrix - Race 2 - Race 16+12.143 0
1 2024 Berlin ePrix - Race 1 - Pole 11:01.741 0
8 2024 Berlin ePrix - Race 1 - Race 8+7.221 0
12 2024 Monaco ePrix - Pole 12 0
22 2024 Monaco ePrix - Race 22Accident 0
19 2024 Misano ePrix - Race 2 - Pole 19 0
13 2024 Misano ePrix - Race 2 - Race 13+14.171 0
15 2024 Misano ePrix - Race 1 - Pole 15 0
21 2024 Misano ePrix - Race 1 - Race 21Technical fault 0
3 2024 Tokyo ePrix - Pole 3 0
22 2024 Tokyo ePrix - Race 22Disqualified 0
7 2024 São Paulo ePrix - Pole 7 0
12 2024 São Paulo ePrix - Race 12+9.762 0
19 2024 Diriyah ePrix - Race 2 - Pole 19 0
11 2024 Diriyah ePrix - Race 2 - Race 11+10.116 0
20 2024 Diriyah ePrix - Race 1 - Pole 20 0
15 2024 Diriyah ePrix - Race 1 - Race 15+29.397 0
15 2024 Mexico City ePrix - Pole 15 0
13 2024 Mexico City ePrix - Race 13+16.214 0
16 2024 Formula E Standings 1629 Points 0

2022-2023 Formula E

Scroll to Top