Date:
2026-07-04
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Pascal Wehrlein | 1 | 1:09.260 | |
| 0 | Mitch Evans | 2 | 1:09.463 | |
| 0 | Jake Dennis | 3 | 1:09.306 | |
| 0 | Maximilian Günther | 4 | 1:09.423 | |
| 0 | Dan Ticktum | 5 | 1:09.147 | |
| 0 | António Félix da Costa | 6 | 1:09.362 | |
| 0 | Sébastien Buemi | 7 | 1:09.506 | |
| 0 | Jean-Éric Vergne | 8 | 1:09.544 | |
| 0 | Felipe Drugovich | 9 | 1:10.363 | |
| 0 | Taylor Barnard | 10 | 1:10.323 | |
| 0 | Nick Cassidy | 11 | 1:10.390 | |
| 0 | Pepe Martí | 12 | 1:10.369 | |
| 0 | Oliver Rowland | 13 | 1:10.511 | |
| 0 | Nico Müller | 14 | 1:10.452 | |
| 0 | Zane Maloney | 15 | 1:10.609 | |
| 0 | Joel Eriksson | 16 | 1:10.452 | |
| 0 | Nyck de Vries | 17 | 1:10.661 | |
| 0 | Edoardo Mortara | 18 | 1:10.541 | |
| 0 | Norman Nato | 19 | 1:12.444 | |
| 0 | Lucas di Grassi | 20 | 1:10.916 |
