Nick Cassidy

Country:
New Zealand


2025-2026 Formula E

Rank Stage PositionResultsShots Points
0 2025-2026 London ePrix - Race 2 - Pole 71:08.271 0
0 2025-2026 London ePrix - Race 2 - Race 6+17.205 0
0 2025-2026 London ePrix - Race 1 - Pole 111:09.542 0
0 2025-2026 London ePrix - Race 1 - Race 9+31.547 0
0 2025-2026 Tokyo ePrix - Race 2 - Pole 131:14.830 0
0 2025-2026 Tokyo ePrix - Race 2 - Race 2+0.683 0
0 2025-2026 Tokyo ePrix - Race 1 - Pole 81:12.574 0
0 2025-2026 Tokyo ePrix - Race 1 - Race 3+0.617 0
0 2025-2026 Shanghai ePrix - Race 2 - Pole 171:16.921 0
0 2025-2026 Shanghai ePrix - Race 2 - Race 15+27.138 0
0 2025-2026 Shanghai ePrix - Race 1 - Pole 111:10.390 0
0 2025-2026 Shanghai ePrix - Race 1 - Race 19+37.715 0
0 2025-2026 Sanya ePrix - Pole 71:05.963 0
0 2025-2026 Sanya ePrix - Race 18Did Not Finish 0
0 2025-2026 Monaco ePrix - Race 2 - Pole 181:29.010 0
0 2025-2026 Monaco ePrix - Race 2 - Race 18+1:08.041 0
0 2025-2026 Monaco ePrix - Race 1 - Pole 171:29.576 0
0 2025-2026 Monaco ePrix - Race 1 - Race 9+29.004 0
0 2025-2026 Berlin ePrix - Race 2 - Pole 357.487 0
0 2025-2026 Berlin ePrix - Race 2 - Race 20Did Not Finish 0
0 2025-2026 Berlin ePrix - Race 1 - Pole 557.449 0
0 2025-2026 Berlin ePrix - Race 1 - Race 2+4.798 0
0 2025-2026 Madrid ePrix - Pole 11:37.141 0
0 2025-2026 Madrid ePrix - Race 17+29.372 0
0 2025-2026 Jeddah ePrix - Race 2 - Pole 81:16.050 0
0 2025-2026 Jeddah ePrix - Race 2 - Race 14+14.769 0
0 2025-2026 Jeddah ePrix - Race 1 - Pole 131:17.826 0
0 2025-2026 Jeddah ePrix - Race 1 - Race 6+11.381 0
0 2025-2026 Miami ePrix - Pole 70:56:006 0
0 2025-2026 Miami ePrix - Race 16+1 Lap 0
0 2025-2026 Mexico City ePrix - Pole 141:06:813 0
0 2025-2026 Mexico City ePrix - Race 149:25:393 0
0 2025-2026 São Paulo ePrix - Pole 151:12.783 0
0 2025-2026 São Paulo ePrix - Race 3+1.876 0
0 2025-2026 Formula E Standings 8114 Points 0

2024-2025 Formula E

Rank Stage PositionResultsShots Points
0 2024-2025 London ePrix - Race 2 - Pole 21:07.494 0
0 2024-2025 London ePrix - Race 2 - Race 147:25.718 0
0 2024-2025 London ePrix - Race 2 - Fastest Lap 11:07.950 0
0 2024-2025 London ePrix - Race 1 - Race 151:15.991 0
0 2024-2025 Berlin ePrix - Race 2 - Race 147:29.430 0
0 2024-2025 Berlin ePrix - Race 2 - Fastest Lap 158.917 (lap 37) 0
0 2024-2025 Berlin ePrix - Race 1 - Pole 181:13.448 0
0 2024-2025 Berlin ePrix - Race 1 - Race 5+10.319 0
0 2024-2025 Jakarta ePrix - Race 5+4.833 0
0 2024-2025 Shanghai ePrix - Race 2 - Pole 11:31:305 0
0 2024-2025 Shanghai ePrix - Race 2 - Race 145:54.828 0
0 2024-2025 Shanghai ePrix - Race 1 - Race 21+50.858 0
0 2024-2025 Shanghai ePrix - Race 1 - Fastest Lap 11:10.564 0
0 2024-2025 Tokyo ePrix - Race 2 - Race 7+3.995 0
0 2024-2025 Tokyo ePrix - Race 1 - Race 10+25.039 0
0 2024-2025 Tokyo ePrix - Race 1 - Fastest Lap 11:22.283 0
0 2024-2025 Monaco ePrix - Race 2 - Race 3+06:342 0
0 2024-2025 Monaco ePrix - Race 1 - Race 18+57.435 0
0 2024-2025 Monaco ePrix - Race 1 - Fastest Lap 11:27.846 0
0 2024-2025 Miami ePrix - Race 15+12.326 0
0 2024-2025 Jeddah ePrix - Race 2 - Pole 17 0
0 2024-2025 Jeddah ePrix - Race 2 - Race 5+7.487 0
0 2024-2025 Jeddah ePrix - Race 1 - Pole 9 0
0 2024-2025 Jeddah ePrix - Race 1 - Race 11+14.625 0
0 2024-2025 Mexico City ePrix - Pole 22 0
0 2024-2025 Mexico City ePrix - Race 12+10.821 0
0 2024-2025 São Paulo ePrix - Pole 10 0
0 2024-2025 São Paulo ePrix - Race 15Energy issue 0
0 2024-2025 Formula E Standings 2153 Points 0

2023-2024 Formula E

Rank Stage PositionResultsShots Points
1 2024 London ePrix - Race 2 - Pole 11:09:871 0
17 2024 London ePrix - Race 2 - Race 17Puncture 0
18 2024 London ePrix - Race 1 - Pole 18 0
7 2024 London ePrix - Race 1 - Race 7+14.725 0
6 2024 Portland ePrix - Race 2 - Pole 6 0
13 2024 Portland ePrix - Race 2 - Race 13+8.078 0
13 2024 Portland ePrix - Race 1 - Pole 13 0
19 2024 Portland ePrix - Race 1 - Race 19+15.445 0
5 2024 Shanghai ePrix - Race 2 - Pole 5 0
4 2024 Shanghai ePrix - Race 2 - Race 4+2.215 0
10 2024 Shanghai ePrix - Race 1 - Pole 10 0
3 2024 Shanghai ePrix - Race 1 - Race 3+1.498 0
2 2024 Berlin ePrix - Race 2 - Pole 21:02:050 0
2 2024 Berlin ePrix - Race 2 - Race 2+0.691 0
1 2024 Berlin ePrix - Race 2 - Fastest Lap 11:03.728 on lap 40 0
10 2024 Berlin ePrix - Race 1 - Pole 10 0
1 2024 Berlin ePrix - Race 1 - Race 11:01:54.939 0
3 2024 Monaco ePrix - Pole 3 0
2 2024 Monaco ePrix - Race 2+0.946 0
1 2024 Monaco ePrix - Fastest Lap 1 1:31:561 on lap 31 0
8 2024 Misano ePrix - Race 2 - Pole 8 0
3 2024 Misano ePrix - Race 2 - Race 3+2.221 0
9 2024 Misano ePrix - Race 1 - Pole 9 0
20 2024 Misano ePrix - Race 1 - Race 20Collision damage 0
19 2024 Tokyo ePrix - Pole 19 0
8 2024 Tokyo ePrix - Race 8+5.542 0
10 2024 São Paulo ePrix - Pole 10 0
21 2024 São Paulo ePrix - Race 21Accident 0
3 2024 Diriyah ePrix - Race 2 - Pole 3 0
1 2024 Diriyah ePrix - Race 2 - Race 143:51:868 0
7 2024 Diriyah ePrix - Race 1 - Pole 7 0
3 2024 Diriyah ePrix - Race 1 - Race 3+13.824 0
3 2024 Mexico City ePrix - Pole 3 0
3 2024 Mexico City ePrix - Race 3+2.079 0
1 2024 Mexico City ePrix - Fastest Lap 11:14.746 on lap 36 0
3 2024 Formula E Standings 3176 Points 0

2022-2023 Formula E

Scroll to Top