Date:
2025-12-06
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Jake Dennis | 1 | 59:23.013 | |
| 0 | Oliver Rowland | 2 | +1:349 | |
| 0 | Nick Cassidy | 3 | +1.876 | |
| 0 | Pascal Wehrlein | 4 | +2.449 | |
| 0 | Nico Müller | 5 | +3.775 | |
| 0 | Maximilian Günther | 6 | +4.436 | |
| 0 | Joel Eriksson | 7 | +4.832 | |
| 0 | Sébastien Buemi | 8 | +5.289 | |
| 0 | Nyck de Vries | 9 | +5.370 | |
| 0 | Zane Maloney | 10 | +6.095 | |
| 0 | António Félix da Costa | 11 | +6.581 | |
| 0 | Felipe Drugovich | 12 | +8.187 | |
| 0 | Taylor Barnard | 13 | +1 lap | |
| 0 | Pepe Martí | 14 | Collision | |
| 0 | Jean-Éric Vergne | 15 | Collision damage | |
| 0 | Mitch Evans | 16 | Spun out | |
| 0 | Edoardo Mortara | 17 | Collision damage | |
| 0 | Lucas di Grassi | 18 | Collision | |
| 0 | Norman Nato | 19 | Collision damage | |
| 0 | Dan Ticktum | 20 | Collision damage |
