Lucas di Grassi

Country:
Brazil


2025-2026 Formula E

Rank Stage PositionResultsShots Points
0 2025-2026 London ePrix - Race 2 - Pole 19Did Not Finish 0
0 2025-2026 London ePrix - Race 2 - Race 20Did Not Finish 0
0 2025-2026 London ePrix - Race 1 - Pole 191:09.728 0
0 2025-2026 London ePrix - Race 1 - Race 19Did Not Finish 0
0 2025-2026 Tokyo ePrix - Race 2 - Pole 191:15.197 0
0 2025-2026 Tokyo ePrix - Race 2 - Race 11+6.349 0
0 2025-2026 Tokyo ePrix - Race 1 - Pole 171:14.810 0
0 2025-2026 Tokyo ePrix - Race 1 - Race 11+11.411 0
0 2025-2026 Shanghai ePrix - Race 2 - Pole 201:18.362 0
0 2025-2026 Shanghai ePrix - Race 2 - Race 140:43.390 0
0 2025-2026 Shanghai ePrix - Race 1 - Pole 201:10.916 0
0 2025-2026 Shanghai ePrix - Race 1 - Race 18+21.145 0
0 2025-2026 Sanya ePrix - Pole 201:08.988 0
0 2025-2026 Sanya ePrix - Race 10+9.881 0
0 2025-2026 Monaco ePrix - Race 2 - Pole 191:29.663 0
0 2025-2026 Monaco ePrix - Race 2 - Race 9+19.622 0
0 2025-2026 Monaco ePrix - Race 1 - Pole 181:29.850 0
0 2025-2026 Monaco ePrix - Race 1 - Race 8+27.019 0
0 2025-2026 Berlin ePrix - Race 2 - Pole 1558.846 0
0 2025-2026 Berlin ePrix - Race 2 - Race 16+14.873 0
0 2025-2026 Berlin ePrix - Race 1 - Pole 191:03.166 0
0 2025-2026 Berlin ePrix - Race 1 - Race 17+17.195 0
0 2025-2026 Madrid ePrix - Pole 191:42.818 0
0 2025-2026 Madrid ePrix - Race 12+10.216 0
0 2025-2026 Jeddah ePrix - Race 2 - Pole 201:17.708 0
0 2025-2026 Jeddah ePrix - Race 2 - Race 15+14.787 0
0 2025-2026 Jeddah ePrix - Race 1 - Pole 171:18.071 0
0 2025-2026 Jeddah ePrix - Race 1 - Race 16+20.280 0
0 2025-2026 Miami ePrix - Pole 190:57:250 0
0 2025-2026 Miami ePrix - Race 13+ 0:33:315 0
0 2025-2026 Mexico City ePrix - Pole 131:06:798 0
0 2025-2026 Mexico City ePrix - Race 13+10.370 0
0 2025-2026 São Paulo ePrix - Pole 191:24.979 0
0 2025-2026 São Paulo ePrix - Race 18Collision 0
0 2025-2026 Formula E Standings 1732 Points 0

2024-2025 Formula E

2023-2024 Formula E

2022-2023 Formula E

Scroll to Top