Date:
2023-04-22 3:03:00 PM
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Mitch Evans | 1 | 55:10.391 | 0 | |
| 2 | Sam Bird | 2 | +1.850 | 0 | |
| 3 | Maximilian Günther | 3 | +2.738 | 0 | |
| 4 | Sébastien Buemi | 4 | +2.849 | 0 | |
| 5 | Nick Cassidy | 5 | +4.787 | 0 | |
| 6 | Pascal Wehrlein | 6 | +9.111 | 0 | |
| 7 | Jean-Éric Vergne | 7 | +9.191 | 0 | |
| 8 | André Lotterer | 8 | +9.504 | 0 | |
| 9 | Edoardo Mortara | 9 | +10.159 | 0 | |
| 10 | Oliver Rowland | 10 | +10.308 | 0 | |
| 11 | Lucas di Grassi | 11 | +19.449 | 0 | |
| 12 | Sacha Fenestraz | 12 | +21.549 | 0 | |
| 13 | Norman Nato | 13 | +24.561 | 0 | |
| 14 | Robin Frijns | 14 | +25.627 | 0 | |
| 15 | Nico Müller | 15 | +27.580 | 0 | |
| 16 | Sérgio Sette Câmara | 16 | +38.847 | 0 | |
| 17 | René Rast | 17 | +1 Lap | 0 | |
| 18 | Jake Dennis | 18 | +5 Laps | 0 | |
| 19 | António Félix da Costa | 19 | Collision | 0 | |
| 20 | Dan Ticktum | 20 | Collision | 0 | |
| 21 | Stoffel Vandoorne | 21 | Collision | 0 | |
| 22 | Jake Hughes | 22 | Collision damage | 0 |
