Jake Hughes

Country:
United Kingdom


2024-2025 Formula E

2023-2024 Formula E

Rank Stage PositionResultsShots Points
15 2024 London ePrix - Race 2 - Pole 15 0
10 2024 London ePrix - Race 2 - Race 10+7.107 0
1 2024 London ePrix - Race 2 - Fastest Lap 11:11.331 0
22 2024 London ePrix - Race 1 - Pole 22 0
21 2024 London ePrix - Race 1 - Race 21Retired 0
5 2024 Portland ePrix - Race 2 - Pole 5 0
22 2024 Portland ePrix - Race 2 - Race 22Retired 0
3 2024 Portland ePrix - Race 1 - Pole 3 0
21 2024 Portland ePrix - Race 1 - Race 21+1 lap 0
1 2024 Shanghai ePrix - Race 2 - Pole 11:13.921 0
2 2024 Shanghai ePrix - Race 2 - Race 2+0.612 0
5 2024 Shanghai ePrix - Race 1 - Pole 5 0
16 2024 Shanghai ePrix - Race 1 - Race 16+6.566 0
14 2024 Berlin ePrix - Race 2 - Pole 14 0
12 2024 Berlin ePrix - Race 2 - Race 12+10.349 0
18 2024 Berlin ePrix - Race 1 - Pole 18 0
15 2024 Berlin ePrix - Race 1 - Race 15+55.538 0
16 2024 Monaco ePrix - Pole 16 0
16 2024 Monaco ePrix - Race 16+18.996 0
1 2024 Misano ePrix - Race 2 - Pole 11:16.538 0
8 2024 Misano ePrix - Race 2 - Race 8+8.236 0
4 2024 Misano ePrix - Race 1 - Pole 4 0
13 2024 Misano ePrix - Race 1 - Race 13+13.705 0
13 2024 Tokyo ePrix - Pole 13 0
14 2024 Tokyo ePrix - Race 14+8.859 0
13 2024 São Paulo ePrix - Pole 13 0
19 2024 São Paulo ePrix - Race 19Retired in pits 0
6 2024 Diriyah ePrix - Race 2 - Pole 6 0
4 2024 Diriyah ePrix - Race 2 - Race 4+2.931 0
10 2024 Diriyah ePrix - Race 1 - Pole 10 0
11 2024 Diriyah ePrix - Race 1 - Race 11+27.021 0
6 2024 Mexico City ePrix - Pole 6 0
7 2024 Mexico City ePrix - Race 7+13.916 0
14 2024 Formula E Standings 1448 Points 0

2022-2023 Formula E

Scroll to Top