Date:
2024-01-13
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | 1 | 1:13.298 | 0 | |
| 2 | Sébastien Buemi | 2 | 1:13.549 | 0 | |
| 3 | Nick Cassidy | 3 | 0 | ||
| 4 | Mitch Evans | 4 | 0 | ||
| 5 | Maximilian Günther | 5 | 0 | ||
| 6 | Jake Hughes | 6 | 0 | ||
| 7 | Stoffel Vandoorne | 7 | 0 | ||
| 8 | Robin Frijns | 8 | 0 | ||
| 9 | Sacha Fenestraz | 9 | 0 | ||
| 10 | Jean-Éric Vergne | 10 | 0 | ||
| 11 | Sam Bird | 11 | 0 | ||
| 12 | Nico Müller | 12 | 0 | ||
| 13 | Norman Nato | 13 | 0 | ||
| 14 | Jake Dennis | 14 | 0 | ||
| 15 | Edoardo Mortara | 15 | 0 | ||
| 16 | António Félix da Costa | 16 | 0 | ||
| 17 | Jehan Daruvala | 17 | 0 | ||
| 18 | Sérgio Sette Câmara | 18 | 0 | ||
| 19 | Lucas di Grassi | 19 | 0 | ||
| 20 | Oliver Rowland | 20 | 0 | ||
| 21 | Dan Ticktum | 21 | 0 | ||
| 22 | Nyck de Vries | 22 | 0 |
