António Félix da Costa

Country:
Portugal


2025-2026 Formula E

Rank Stage PositionResultsShots Points
0 2025-2026 London ePrix - Race 2 - Pole 91:08.893 0
0 2025-2026 London ePrix - Race 2 - Race 15+49.110 0
0 2025-2026 London ePrix - Race 1 - Pole 71:07.883 0
0 2025-2026 London ePrix - Race 1 - Race 3+22.308 0
0 2025-2026 Tokyo ePrix - Race 2 - Pole 21:13.018 0
0 2025-2026 Tokyo ePrix - Race 2 - Race 14+8.535 0
0 2025-2026 Tokyo ePrix - Race 1 - Pole 31:11.963 0
0 2025-2026 Tokyo ePrix - Race 1 - Race 9+7.765 0
0 2025-2026 Shanghai ePrix - Race 2 - Pole 161:17.574 0
0 2025-2026 Shanghai ePrix - Race 2 - Race 14+26.934 0
0 2025-2026 Shanghai ePrix - Race 1 - Pole 61:09.362 0
0 2025-2026 Shanghai ePrix - Race 1 - Race 2+1.633 0
0 2025-2026 Sanya ePrix - Pole 131:07.748 0
0 2025-2026 Sanya ePrix - Race 4+5.702 0
0 2025-2026 Monaco ePrix - Race 2 - Pole 21:26.898 0
0 2025-2026 Monaco ePrix - Race 2 - Race 3+3.448 0
0 2025-2026 Monaco ePrix - Race 1 - Pole 81:27.777 0
0 2025-2026 Monaco ePrix - Race 1 - Race 19Did Not Finish 0
0 2025-2026 Berlin ePrix - Race 2 - Pole 857.701 0
0 2025-2026 Berlin ePrix - Race 2 - Race 18+36.559 0
0 2025-2026 Berlin ePrix - Race 1 - Pole 958.614 0
0 2025-2026 Berlin ePrix - Race 1 - Race 10+13.051 0
0 2025-2026 Madrid ePrix - Pole 31:38.621 0
0 2025-2026 Madrid ePrix - Race 138:26.706 0
0 2025-2026 Jeddah ePrix - Race 2 - Pole 31:15.391 0
0 2025-2026 Jeddah ePrix - Race 2 - Race 141:21.590 0
0 2025-2026 Jeddah ePrix - Race 1 - Pole 61:15.686 0
0 2025-2026 Jeddah ePrix - Race 1 - Race 5+9.153 0
0 2025-2026 Miami ePrix - Pole 30:55:556 0
0 2025-2026 Miami ePrix - Race 8+ 0:18:903 0
0 2025-2026 Mexico City ePrix - Pole 101:06:623 0
0 2025-2026 Mexico City ePrix - Race 19Did Not Finish 0
0 2025-2026 São Paulo ePrix - Pole 61:10.330 0
0 2025-2026 São Paulo ePrix - Race 11+6.581 0
0 2025-2026 Formula E Standings 6128 Points 0

2024-2025 Formula E

2023-2024 Formula E

Rank Stage PositionResultsShots Points
10 2024 London ePrix - Race 2 - Pole 10 0
13 2024 London ePrix - Race 2 - Race 13+9.362 0
9 2024 London ePrix - Race 1 - Pole 9 0
20 2024 London ePrix - Race 1 - Race 20Retired 0
2 2024 Portland ePrix - Race 2 - Pole 21:08.804 0
1 2024 Portland ePrix - Race 2 - Race 136:21.519 0
5 2024 Portland ePrix - Race 1 - Pole 5 0
1 2024 Portland ePrix - Race 1 - Race 134:00.097 0
3 2024 Shanghai ePrix - Race 2 - Pole 3 0
1 2024 Shanghai ePrix - Race 2 - Race 136:04:600 0
6 2024 Shanghai ePrix - Race 1 - Pole 6 0
18 2024 Shanghai ePrix - Race 1 - Race 18+7.165 0
10 2024 Berlin ePrix - Race 2 - Pole 10 0
1 2024 Berlin ePrix - Race 2 - Race 147:55:043 0
9 2024 Berlin ePrix - Race 1 - Pole 9 0
6 2024 Berlin ePrix - Race 1 - Race 6+5.760 0
7 2024 Monaco ePrix - Pole 7 0
7 2024 Monaco ePrix - Race 7+7.364 0
22 2024 Misano ePrix - Race 2 - Pole 22 0
17 2024 Misano ePrix - Race 2 - Race 17+1 lap 0
1 2024 Misano ePrix - Race 2 - Fastest Lap 11:18.682 on lap 25 0
14 2024 Misano ePrix - Race 1 - Pole 14 0
22 2024 Misano ePrix - Race 1 - Race 22Disqualified 0
9 2024 Tokyo ePrix - Pole 9 0
4 2024 Tokyo ePrix - Race 4+1.822 0
9 2024 São Paulo ePrix - Pole 9 0
6 2024 São Paulo ePrix - Race 6+5.567 0
22 2024 Diriyah ePrix - Race 2 - Pole 22 0
14 2024 Diriyah ePrix - Race 2 - Race 14+17.960 0
17 2024 Diriyah ePrix - Race 1 - Pole 17 0
16 2024 Diriyah ePrix - Race 1 - Race 16+29.885 0
16 2024 Mexico City ePrix - Pole 16 0
20 2024 Mexico City ePrix - Race 20Collision 0
6 2024 Formula E Standings 6134 Points 0

2023 WEC

2022-2023 Formula E

Scroll to Top