Date:
2026-05-17
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Oliver Rowland | 1 | 45:43.102 | |
| 0 | Felipe Drugovich | 2 | +1.165 | |
| 0 | António Félix da Costa | 3 | +3.448 | |
| 0 | Mitch Evans | 4 | +10.442 | |
| 0 | Edoardo Mortara | 5 | +10.891 | |
| 0 | Nico Müller | 6 | +18.073 | |
| 0 | Joel Eriksson | 7 | +18.380 | |
| 0 | Nyck de Vries | 8 | +18.950 | |
| 0 | Lucas di Grassi | 9 | +19.622 | |
| 0 | Zane Maloney | 10 | +19.895 | |
| 0 | Pascal Wehrlein | 11 | +21.119 | |
| 0 | Jake Dennis | 12 | +22.854 | |
| 0 | Maximilian Günther | 13 | +24.160 | |
| 0 | Dan Ticktum | 14 | +41.244 | |
| 0 | Taylor Barnard | 15 | +45.359 | |
| 0 | Jean-Éric Vergne | 16 | +54.175 | |
| 0 | Sébastien Buemi | 17 | +1:06.715 | |
| 0 | Nick Cassidy | 18 | +1:08.041 | |
| 0 | Pepe Martí | 19 | Did Not Finish | |
| 0 | Norman Nato | 20 | Did Not Finish |
