Date:
2026-05-17
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Dan Ticktum | 1 | 1:26.222 | |
| 0 | António Félix da Costa | 2 | 1:26.898 | |
| 0 | Edoardo Mortara | 3 | 1:26.414 | |
| 0 | Jean-Éric Vergne | 4 | 1:26.596 | |
| 0 | Felipe Drugovich | 5 | 1:26.620 | |
| 0 | Taylor Barnard | 6 | 1:26.733 | |
| 0 | Mitch Evans | 7 | 1:26.768 | |
| 0 | Oliver Rowland | 8 | 1:26.906 | |
| 0 | Norman Nato | 9 | 1:28.690 | |
| 0 | Pepe Martí | 10 | 1:28.832 | |
| 0 | Nico Müller | 11 | 1:28.742 | |
| 0 | Maximilian Günther | 12 | 1:28.872 | |
| 0 | Jake Dennis | 13 | 1:28.821 | |
| 0 | Pascal Wehrlein | 14 | 1:28.888 | |
| 0 | Nyck de Vries | 15 | 1:28.894 | |
| 0 | Joel Eriksson | 16 | 1:28.970 | |
| 0 | Sébastien Buemi | 17 | 1:29.075 | |
| 0 | Nick Cassidy | 18 | 1:29.010 | |
| 0 | Lucas di Grassi | 19 | 1:29.663 | |
| 0 | Zane Maloney | 20 | 1:29.303 |
