Joel Eriksson



2025-2026 Formula E

Rank Stage PositionResultsShots Points
0 2025-2026 London ePrix - Race 2 - Pole 151:09.162 0
0 2025-2026 London ePrix - Race 2 - Race 19Did Not Finish 0
0 2025-2026 London ePrix - Race 1 - Pole 61:07.820 0
0 2025-2026 London ePrix - Race 1 - Race 14+47.982 0
0 2025-2026 Tokyo ePrix - Race 2 - Pole 201:16.244 0
0 2025-2026 Tokyo ePrix - Race 2 - Race 19Did Not Finish 0
0 2025-2026 Tokyo ePrix - Race 1 - Pole 131:14.127 0
0 2025-2026 Tokyo ePrix - Race 1 - Race 12+14.380 0
0 2025-2026 Shanghai ePrix - Race 2 - Pole 181:17.748 0
0 2025-2026 Shanghai ePrix - Race 2 - Race 3+2.903 0
0 2025-2026 Shanghai ePrix - Race 1 - Pole 161:10.452 0
0 2025-2026 Shanghai ePrix - Race 1 - Race 7+12.714 0
0 2025-2026 Sanya ePrix - Pole 91:07.684 0
0 2025-2026 Sanya ePrix - Race 12+11.264 0
0 2025-2026 Monaco ePrix - Race 2 - Pole 161:28.970 0
0 2025-2026 Monaco ePrix - Race 2 - Race 7+18.380 0
0 2025-2026 Monaco ePrix - Race 1 - Pole 71:27.061 0
0 2025-2026 Monaco ePrix - Race 1 - Race 6+23.990 0
0 2025-2026 Berlin ePrix - Race 2 - Pole 457.843 0
0 2025-2026 Berlin ePrix - Race 2 - Race 10+8.965 0
0 2025-2026 Berlin ePrix - Race 1 - Pole 1258.779 0
0 2025-2026 Berlin ePrix - Race 1 - Race 16+16.036 0
0 2025-2026 Madrid ePrix - Pole 171:42.511 0
0 2025-2026 Madrid ePrix - Race 10+6.576 0
0 2025-2026 Jeddah ePrix - Race 2 - Pole 191:17.426 0
0 2025-2026 Jeddah ePrix - Race 2 - Race 13+14.714 0
0 2025-2026 Jeddah ePrix - Race 1 - Pole 141:17.677 0
0 2025-2026 Jeddah ePrix - Race 1 - Race 18+43.191 0
0 2025-2026 Miami ePrix - Pole 60:55:861 0
0 2025-2026 Miami ePrix - Race 4+ 0:12:394 0
0 2025-2026 Mexico City ePrix - Pole 181:06:953 0
0 2025-2026 Mexico City ePrix - Race 14+10.614 0
0 2025-2026 São Paulo ePrix - Pole 181:12.823 0
0 2025-2026 São Paulo ePrix - Race 7+4.832 0
0 2025-2026 Formula E Standings 1655 Points 0

2023-2024 Formula E

Scroll to Top