Date:
2026-03-21
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Nick Cassidy | 1 | 1:37.141 | |
| 0 | Nyck de Vries | 2 | 1:37.407 | |
| 0 | António Félix da Costa | 3 | 1:38.621 | |
| 0 | Norman Nato | 4 | 1:44.903 | |
| 0 | Edoardo Mortara | 5 | 1:38.908 | |
| 0 | Pascal Wehrlein | 6 | 1:44.193 | |
| 0 | Maximilian Günther | 7 | 1:44.583 | |
| 0 | Oliver Rowland | 8 | 1:47.325 | |
| 0 | Dan Ticktum | 9 | 1:41.790 | |
| 0 | Zane Maloney | 10 | 1:42.790 | |
| 0 | Jake Dennis | 11 | 1:41.817 | |
| 0 | Pepe Martí | 12 | 1:42.917 | |
| 0 | Nico Müller | 13 | 1:42.086 | |
| 0 | Sébastien Buemi | 14 | 1:43.050 | |
| 0 | Taylor Barnard | 15 | 1:42.175 | |
| 0 | Mitch Evans | 16 | 1:43.166 | |
| 0 | Joel Eriksson | 17 | 1:42.511 | |
| 0 | Jean-Éric Vergne | 18 | 1:43.478 | |
| 0 | Lucas di Grassi | 19 | 1:42.818 | |
| 0 | Felipe Drugovich | 20 | 1:44.956 |
