Date:
2026-03-21
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | António Félix da Costa | 1 | 38:26.706 | |
| 0 | Mitch Evans | 2 | +0.386 | |
| 0 | Pascal Wehrlein | 3 | +0.799 | |
| 0 | Dan Ticktum | 4 | +0.985 | |
| 0 | Edoardo Mortara | 5 | +1.570 | |
| 0 | Jake Dennis | 6 | +3.760 | |
| 0 | Sébastien Buemi | 7 | +3.822 | |
| 0 | Nico Müller | 8 | +3.884 | |
| 0 | Pepe Martí | 9 | +4.117 | |
| 0 | Joel Eriksson | 10 | +6.576 | |
| 0 | Norman Nato | 11 | +7.182 | |
| 0 | Lucas di Grassi | 12 | +10.216 | |
| 0 | Maximilian Günther | 13 | +15.686 | |
| 0 | Jean-Éric Vergne | 14 | +16.345 | |
| 0 | Felipe Drugovich | 15 | +26.016 | |
| 0 | Oliver Rowland | 16 | +26.917 | |
| 0 | Nick Cassidy | 17 | +29.372 | |
| 0 | Nyck de Vries | 18 | +53.664 | |
| 0 | Taylor Barnard | 19 | +55.751 | |
| 0 | Zane Maloney | 20 | +55.889 |
