Mitch Evans

Country:
New Zealand


2025-2026 Formula E

Rank Stage PositionResultsShots Points
0 2025-2026 London ePrix - Race 2 - Pole 51:07.408 0
0 2025-2026 London ePrix - Race 2 - Race 4+7.722 0
0 2025-2026 London ePrix - Race 1 - Pole 31:07.767 0
0 2025-2026 London ePrix - Race 1 - Race 8+30.540 0
0 2025-2026 Tokyo ePrix - Race 2 - Pole 71:13.837 0
0 2025-2026 Tokyo ePrix - Race 2 - Race 18Did Not Finish 0
0 2025-2026 Tokyo ePrix - Race 1 - Pole 161:14.043 0
0 2025-2026 Tokyo ePrix - Race 1 - Race 4+4.763 0
0 2025-2026 Shanghai ePrix - Race 2 - Pole 141:17.467 0
0 2025-2026 Shanghai ePrix - Race 2 - Race 20Did Not Finish 0
0 2025-2026 Shanghai ePrix - Race 1 - Pole 21:09.463 0
0 2025-2026 Shanghai ePrix - Race 1 - Race 8+14.120 0
0 2025-2026 Sanya ePrix - Pole 31:05.632 0
0 2025-2026 Sanya ePrix - Race 17Did Not Finish 0
0 2025-2026 Monaco ePrix - Race 2 - Pole 71:26.768 0
0 2025-2026 Monaco ePrix - Race 2 - Race 4+10.442 0
0 2025-2026 Monaco ePrix - Race 1 - Pole 41:27.003 0
0 2025-2026 Monaco ePrix - Race 1 - Race 2+2.677 0
0 2025-2026 Berlin ePrix - Race 2 - Pole 1759.281 0
0 2025-2026 Berlin ePrix - Race 2 - Race 139:50.663 0
0 2025-2026 Berlin ePrix - Race 1 - Pole 1458.787 0
0 2025-2026 Berlin ePrix - Race 1 - Race 6+8.917 0
0 2025-2026 Madrid ePrix - Pole 161:43.166 0
0 2025-2026 Madrid ePrix - Race 2+0.386 0
0 2025-2026 Jeddah ePrix - Race 2 - Pole 131:17.344 0
0 2025-2026 Jeddah ePrix - Race 2 - Race 7+5.926 0
0 2025-2026 Jeddah ePrix - Race 1 - Pole 101:17.597 0
0 2025-2026 Jeddah ePrix - Race 1 - Race 3+7.097 0
0 2025-2026 Miami ePrix - Pole 90:57:012 0
0 2025-2026 Miami ePrix - Race 148:43:266 0
0 2025-2026 Mexico City ePrix - Pole 41:06:613 0
0 2025-2026 Mexico City ePrix - Race 11+6.168 0
0 2025-2026 São Paulo ePrix - Pole 91:12.589 0
0 2025-2026 São Paulo ePrix - Race 16Spun out 0
0 2025-2026 Formula E Standings 3160 Points 0

2024-2025 Formula E

2023-2024 Formula E

Rank Stage PositionResultsShots Points
3 2024 London ePrix - Race 2 - Pole 3 0
3 2024 London ePrix - Race 2 - Race 3+3.782 0
1 2024 London ePrix - Race 1 - Pole 11:10.622 0
2 2024 London ePrix - Race 1 - Race 2+0.617 0
1 2024 London ePrix - Race 1 - Fastest Lap 11:11:701 0
11 2024 Portland ePrix - Race 2 - Pole 11 0
3 2024 Portland ePrix - Race 2 - Race 3+3.194 0
1 2024 Portland ePrix - Race 1 - Pole 11:08.820 0
8 2024 Portland ePrix - Race 1 - Race 8+4.507 0
1 2024 Portland ePrix - Race 1 - Fastest Lap 11:11:588 0
6 2024 Shanghai ePrix - Race 2 - Pole 6 0
5 2024 Shanghai ePrix - Race 2 - Race 5+3.167 0
3 2024 Shanghai ePrix - Race 1 - Pole 3 0
1 2024 Shanghai ePrix - Race 1 - Race 138:03:434 0
4 2024 Berlin ePrix - Race 2 - Pole 4 0
6 2024 Berlin ePrix - Race 2 - Race 6+4.953 0
11 2024 Berlin ePrix - Race 1 - Pole 11 0
4 2024 Berlin ePrix - Race 1 - Race 4+5.340 0
4 2024 Monaco ePrix - Pole 4 0
1 2024 Monaco ePrix - Race 158:15.455 0
15 2024 Misano ePrix - Race 2 - Pole 15 0
19 2024 Misano ePrix - Race 2 - Race 19Retired 0
1 2024 Misano ePrix - Race 1 - Pole 11:17.068 0
5 2024 Misano ePrix - Race 1 - Race 5+5.673 0
6 2024 Tokyo ePrix - Pole 6 0
15 2024 Tokyo ePrix - Race 15+9.316 0
5 2024 São Paulo ePrix - Pole 5 0
2 2024 São Paulo ePrix - Race 2+0.564 0
14 2024 Diriyah ePrix - Race 2 - Pole 14 0
10 2024 Diriyah ePrix - Race 2 - Race 10+6.866 0
2 2024 Diriyah ePrix - Race 1 - Pole 21:12.134 0
5 2024 Diriyah ePrix - Race 1 - Race 5+15.174 0
4 2024 Mexico City ePrix - Pole 4 0
5 2024 Mexico City ePrix - Race 5+13.064 0
2 2024 Formula E Standings 2192 Points 0

2022-2023 Formula E

Scroll to Top