Date:
2025-12-06
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Pascal Wehrlein | 1 | 1:09.812 | |
| 0 | Jake Dennis | 2 | 1:10.114 | |
| 0 | Dan Ticktum | 3 | 1:09.878 | |
| 0 | Edoardo Mortara | 4 | 1:10.068 | |
| 0 | Nyck de Vries | 5 | 1:10.250 | |
| 0 | António Félix da Costa | 6 | 1:10.330 | |
| 0 | Norman Nato | 7 | 1:10.436 | |
| 0 | Jean-Éric Vergne | 8 | 1:10.810 | |
| 0 | Mitch Evans | 9 | 1:12.589 | |
| 0 | Oliver Rowland | 10 | 1:12.469 | |
| 0 | Sébastien Buemi | 11 | 1:12.716 | |
| 0 | Nico Müller | 12 | 1:12.491 | |
| 0 | Taylor Barnard | 13 | 1:12.725 | |
| 0 | Pepe Martí | 14 | 1:12.765 | |
| 0 | Nick Cassidy | 15 | 1:12.783 | |
| 0 | Maximilian Günther | 16 | 1:12.788 | |
| 0 | Felipe Drugovich | 17 | 1:21.680 | |
| 0 | Joel Eriksson | 18 | 1:12.823 | |
| 0 | Lucas di Grassi | 19 | 1:24.979 | |
| 0 | Zane Maloney | 20 | 1:17.326 |
