Date:
2026-02-14
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Edoardo Mortara | 1 | 1:15.116 | |
| 0 | Jake Dennis | 2 | 1:15.153 | |
| 0 | António Félix da Costa | 3 | 1:15.391 | |
| 0 | Oliver Rowland | 4 | 1:15.468 | |
| 0 | Jean-Éric Vergne | 5 | 1:15.579 | |
| 0 | Maximilian Günther | 6 | 1:15.603 | |
| 0 | Sébastien Buemi | 7 | 1:15.663 | |
| 0 | Nick Cassidy | 8 | 1:16.050 | |
| 0 | Dan Ticktum | 9 | 1:17.282 | |
| 0 | Zane Maloney | 10 | 1:17.461 | |
| 0 | Pascal Wehrlein | 11 | 1:17.330 | |
| 0 | Felipe Drugovich | 12 | 1:17.476 | |
| 0 | Mitch Evans | 13 | 1:17.344 | |
| 0 | Pepe Martí | 14 | 1:17.549 | |
| 0 | Norman Nato | 15 | 1:17.349 | |
| 0 | Nico Müller | 16 | 1:17.592 | |
| 0 | Taylor Barnard | 17 | 1:17.392 | |
| 0 | Nyck de Vries | 18 | 1:17.622 | |
| 0 | Joel Eriksson | 19 | 1:17.426 | |
| 0 | Lucas di Grassi | 20 | 1:17.708 |
