Date:
2026-08-15
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Pascal Wehrlein | 1 | 49:48.354 | |
| 0 | Jake Dennis | 2 | +5.777 | |
| 0 | António Félix da Costa | 3 | +22.308 | |
| 0 | Sébastien Buemi | 4 | +23.729 | |
| 0 | Taylor Barnard | 5 | +24.480 | |
| 0 | Dan Ticktum | 6 | +27.579 | |
| 0 | Edoardo Mortara | 7 | +28.969 | |
| 0 | Mitch Evans | 8 | +30.540 | |
| 0 | Nick Cassidy | 9 | +31.547 | |
| 0 | Oliver Rowland | 10 | +33.880 | |
| 0 | Nico Müller | 11 | +41.574 | |
| 0 | Maximilian Günther | 12 | +41.964 | |
| 0 | Nyck de Vries | 13 | +42.361 | |
| 0 | Joel Eriksson | 14 | +47.982 | |
| 0 | Norman Nato | 15 | +58.243 | |
| 0 | Felipe Drugovich | 16 | +1 Lap | |
| 0 | Zane Maloney | 17 | Did Not Finish | |
| 0 | Pepe Martí | 18 | Did Not Finish | |
| 0 | Lucas di Grassi | 19 | Did Not Finish | |
| 0 | Jean-Éric Vergne | 20 | Did Not Finish |
