Date:
2026-08-15
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Pascal Wehrlein | 1 | 1:07.587 | |
| 0 | Nico Müller | 2 | 1:08.730 | |
| 0 | Mitch Evans | 3 | 1:07.767 | |
| 0 | Dan Ticktum | 4 | 1:10.125 | |
| 0 | Jake Dennis | 5 | 1:07.605 | |
| 0 | Joel Eriksson | 6 | 1:07.820 | |
| 0 | António Félix da Costa | 7 | 1:07.883 | |
| 0 | Jean-Éric Vergne | 8 | 1:07.957 | |
| 0 | Nyck de Vries | 9 | 1:09.470 | |
| 0 | Sébastien Buemi | 10 | 1:09.278 | |
| 0 | Nick Cassidy | 11 | 1:09.542 | |
| 0 | Taylor Barnard | 12 | 1:09.299 | |
| 0 | Edoardo Mortara | 13 | 1:09.544 | |
| 0 | Oliver Rowland | 14 | 1:09.400 | |
| 0 | Felipe Drugovich | 15 | 1:09.569 | |
| 0 | Pepe Martí | 16 | 1:09.643 | |
| 0 | Norman Nato | 17 | 1:09.637 | |
| 0 | Zane Maloney | 18 | 1:09.735 | |
| 0 | Lucas di Grassi | 19 | 1:09.728 | |
| 0 | Maximilian Günther | 20 | 1:15.347 |
