Date:
2026-08-16
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Taylor Barnard | 1 | 42:19.363 | |
| 0 | Nyck de Vries | 2 | +0.614 | |
| 0 | Edoardo Mortara | 3 | +6.087 | |
| 0 | Mitch Evans | 4 | +7.722 | |
| 0 | Sébastien Buemi | 5 | +16.754 | |
| 0 | Nick Cassidy | 6 | +17.205 | |
| 0 | Jean-Éric Vergne | 7 | +17.864 | |
| 0 | Pepe Martí | 8 | +18.312 | |
| 0 | Oliver Rowland | 9 | +19.363 | |
| 0 | Norman Nato | 10 | +24.990 | |
| 0 | Maximilian Günther | 11 | +31.219 | |
| 0 | Nico Müller | 12 | +35.367 | |
| 0 | Felipe Drugovich | 13 | +38.658 | |
| 0 | Pascal Wehrlein | 14 | +48.737 | |
| 0 | António Félix da Costa | 15 | +49.110 | |
| 0 | Dan Ticktum | 16 | +59.710 | |
| 0 | Zane Maloney | 17 | +1:03.794 | |
| 0 | Jake Dennis | 18 | +1 Lap | |
| 0 | Joel Eriksson | 19 | Did Not Finish | |
| 0 | Lucas di Grassi | 20 | Did Not Finish |
