Date:
2026-08-16
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Nyck de Vries | 1 | 1:06.925 | |
| 0 | Edoardo Mortara | 2 | 1:07.120 | |
| 0 | Pascal Wehrlein | 3 | 1:07.062 | |
| 0 | Nico Müller | 4 | 1:07.319 | |
| 0 | Mitch Evans | 5 | 1:07.408 | |
| 0 | Taylor Barnard | 6 | 1:07.525 | |
| 0 | Nick Cassidy | 7 | 1:08.271 | |
| 0 | Dan Ticktum | 8 | 1:08.667 | |
| 0 | António Félix da Costa | 9 | 1:08.893 | |
| 0 | Sébastien Buemi | 10 | 1:08.710 | |
| 0 | Pepe Martí | 11 | 1:09.040 | |
| 0 | Maximilian Günther | 12 | 1:08.740 | |
| 0 | Felipe Drugovich | 13 | 1:09.062 | |
| 0 | Jean-Éric Vergne | 14 | 1:08.799 | |
| 0 | Joel Eriksson | 15 | 1:09.162 | |
| 0 | Jake Dennis | 16 | 1:08.801 | |
| 0 | Norman Nato | 17 | Did Not Finish | |
| 0 | Oliver Rowland | 18 | 1:08.905 | |
| 0 | Lucas di Grassi | 19 | Did Not Finish | |
| 0 | Zane Maloney | 20 | 1:09.095 |
