Date:
2026-01-10
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Sébastien Buemi | 1 | 1:06:328 | |
| 0 | Taylor Barnard | 2 | 1:06:591 | |
| 0 | Edoardo Mortara | 3 | 1:06:611 | |
| 0 | Mitch Evans | 4 | 1:06:613 | |
| 0 | Nico Müller | 5 | 1:06:530 | |
| 0 | Dan Ticktum | 6 | 1:06:538 | |
| 0 | Jake Dennis | 7 | 1:06:492 | |
| 0 | Oliver Rowland | 8 | 1:06:648 | |
| 0 | Maximilian Günther | 9 | 1:06:758 | |
| 0 | António Félix da Costa | 10 | 1:06:623 | |
| 0 | Pascal Wehrlein | 11 | 1:06:778 | |
| 0 | Norman Nato | 12 | 1:06:638 | |
| 0 | Lucas di Grassi | 13 | 1:06:798 | |
| 0 | Nick Cassidy | 14 | 1:06:813 | |
| 0 | Felipe Drugovich | 15 | 1:06:834 | |
| 0 | Jean-Éric Vergne | 16 | 1:06:949 | |
| 0 | Zane Maloney | 17 | 1:07:104 | |
| 0 | Joel Eriksson | 18 | 1:06:953 | |
| 0 | Pepe Martí | 19 | 1:07:391 | |
| 0 | Nyck de Vries | 20 | 1:07:043 |
