Date:
2026-05-16
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Nyck de Vries | 1 | 51:26.313 | |
| 0 | Mitch Evans | 2 | +2.677 | |
| 0 | Pepe Martí | 3 | +21.115 | |
| 0 | Felipe Drugovich | 4 | +21.320 | |
| 0 | Sébastien Buemi | 5 | +21.839 | |
| 0 | Joel Eriksson | 6 | +23.990 | |
| 0 | Taylor Barnard | 7 | +24.322 | |
| 0 | Lucas di Grassi | 8 | +27.019 | |
| 0 | Nick Cassidy | 9 | +29.004 | |
| 0 | Maximilian Günther | 10 | +29.817 | |
| 0 | Nico Müller | 11 | +35.817 | |
| 0 | Dan Ticktum | 12 | +45.641 | |
| 0 | Zane Maloney | 13 | +52.893 | |
| 0 | Norman Nato | 14 | +1:02.680 | |
| 0 | Oliver Rowland | 15 | +1:22.065 | |
| 0 | Jean-Éric Vergne | 16 | +1 Lap | |
| 0 | Edoardo Mortara | 17 | +1 Lap | |
| 0 | Pascal Wehrlein | 18 | +1 Lap | |
| 0 | António Félix da Costa | 19 | Did Not Finish | |
| 0 | Jake Dennis | 20 | Did Not Finish |
