Date:
2026-07-05
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Felipe Drugovich | 1 | 1:10.609 | |
| 0 | Taylor Barnard | 2 | 1:11.106 | |
| 0 | Pascal Wehrlein | 3 | 1:12.153 | |
| 0 | Oliver Rowland | 4 | 1:12.548 | |
| 0 | Norman Nato | 5 | 1:13.549 | |
| 0 | Nico Müller | 6 | 1:13.788 | |
| 0 | Pepe Martí | 7 | 1:14.030 | |
| 0 | Edoardo Mortara | 8 | 1:14.313 | |
| 0 | Zane Maloney | 9 | 1:16.606 | |
| 0 | Nyck de Vries | 10 | 1:17.298 | |
| 0 | Jake Dennis | 11 | 1:16.668 | |
| 0 | Maximilian Günther | 12 | 1:17.418 | |
| 0 | Dan Ticktum | 13 | 1:16.670 | |
| 0 | Mitch Evans | 14 | 1:17.467 | |
| 0 | Sébastien Buemi | 15 | 1:16.723 | |
| 0 | António Félix da Costa | 16 | 1:17.574 | |
| 0 | Nick Cassidy | 17 | 1:16.921 | |
| 0 | Joel Eriksson | 18 | 1:17.748 | |
| 0 | Jean-Éric Vergne | 19 | 1:17.201 | |
| 0 | Lucas di Grassi | 20 | 1:18.362 |
