Date:
2026-02-13
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Pascal Wehrlein | 1 | 47:18.506 | |
| 0 | Edoardo Mortara | 2 | +2.677 | |
| 0 | Mitch Evans | 3 | +7.097 | |
| 0 | Nico Müller | 4 | +8.735 | |
| 0 | António Félix da Costa | 5 | +9.153 | |
| 0 | Nick Cassidy | 6 | +11.381 | |
| 0 | Sébastien Buemi | 7 | +11.386 | |
| 0 | Jean-Éric Vergne | 8 | +12.305 | |
| 0 | Jake Dennis | 9 | +12.726 | |
| 0 | Taylor Barnard | 10 | +13.125 | |
| 0 | Maximilian Günther | 11 | +16.048 | |
| 0 | Dan Ticktum | 12 | +16.283 | |
| 0 | Norman Nato | 13 | +16.718 | |
| 0 | Pepe Martí | 14 | +17.048 | |
| 0 | Felipe Drugovich | 15 | +19.871 | |
| 0 | Lucas di Grassi | 16 | +20.280 | |
| 0 | Oliver Rowland | 17 | +22.257 | |
| 0 | Joel Eriksson | 18 | +43.191 | |
| 0 | Zane Maloney | 19 | DNS | |
| 0 | Nyck de Vries | 20 | DNS |
