Date:
2026-06-20
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Jake Dennis | 1 | 1:05.502 | |
| 0 | Felipe Drugovich | 2 | 1:06.580 | |
| 0 | Mitch Evans | 3 | 1:05.632 | |
| 0 | Dan Ticktum | 4 | 1:22.817 | |
| 0 | Taylor Barnard | 5 | 1:05.653 | |
| 0 | Nyck de Vries | 6 | 1:05.665 | |
| 0 | Nick Cassidy | 7 | 1:05.963 | |
| 0 | Pascal Wehrlein | 8 | 1:06.044 | |
| 0 | Joel Eriksson | 9 | 1:07.684 | |
| 0 | Sébastien Buemi | 10 | 1:07.544 | |
| 0 | Oliver Rowland | 11 | 1:07.712 | |
| 0 | Edoardo Mortara | 12 | 1:07.553 | |
| 0 | António Félix da Costa | 13 | 1:07.748 | |
| 0 | Pepe Martí | 14 | 1:07.596 | |
| 0 | Jean-Éric Vergne | 15 | 1:07.776 | |
| 0 | Nico Müller | 16 | 1:07.714 | |
| 0 | Maximilian Günther | 17 | 1:07.791 | |
| 0 | Norman Nato | 18 | 1:07.996 | |
| 0 | Zane Maloney | 19 | 1:08.271 | |
| 0 | Lucas di Grassi | 20 | 1:08.988 |
