Date:
2026-06-20
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Jake Dennis | 1 | 1:09:08.646 | |
| 0 | Pepe Martí | 2 | +2.104 | |
| 0 | Nyck de Vries | 3 | +2.855 | |
| 0 | António Félix da Costa | 4 | +5.702 | |
| 0 | Felipe Drugovich | 5 | +6.112 | |
| 0 | Maximilian Günther | 6 | +7.116 | |
| 0 | Nico Müller | 7 | +8.780 | |
| 0 | Jean-Éric Vergne | 8 | +9.036 | |
| 0 | Taylor Barnard | 9 | +9.373 | |
| 0 | Lucas di Grassi | 10 | +9.881 | |
| 0 | Zane Maloney | 11 | +10.471 | |
| 0 | Joel Eriksson | 12 | +11.264 | |
| 0 | Sébastien Buemi | 13 | +12.491 | |
| 0 | Pascal Wehrlein | 14 | +12.742 | |
| 0 | Dan Ticktum | 15 | +1:10.696 | |
| 0 | Oliver Rowland | 16 | Did Not Finish | |
| 0 | Mitch Evans | 17 | Did Not Finish | |
| 0 | Nick Cassidy | 18 | Did Not Finish | |
| 0 | Norman Nato | 19 | Did Not Finish | |
| 0 | Edoardo Mortara | 20 | Did Not Finish |
