Date:
2026-07-26
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Edoardo Mortara | 1 | 1:12.341 | |
| 0 | António Félix da Costa | 2 | 1:13.018 | |
| 0 | Dan Ticktum | 3 | 1:12.810 | |
| 0 | Taylor Barnard | 4 | 1:13.118 | |
| 0 | Nyck de Vries | 5 | 1:13.300 | |
| 0 | Norman Nato | 6 | 1:13.351 | |
| 0 | Mitch Evans | 7 | 1:13.837 | |
| 0 | Oliver Rowland | 8 | 1:13.848 | |
| 0 | Pepe Martí | 9 | 1:14.798 | |
| 0 | Nico Müller | 10 | 1:15.444 | |
| 0 | Pascal Wehrlein | 11 | 1:14.798 | |
| 0 | Jean-Éric Vergne | 12 | 1:15.667 | |
| 0 | Nick Cassidy | 13 | 1:14.830 | |
| 0 | Sébastien Buemi | 14 | 1:15.856 | |
| 0 | Maximilian Günther | 15 | 1:14.865 | |
| 0 | Felipe Drugovich | 16 | 1:15.890 | |
| 0 | Zane Maloney | 17 | 1:15.105 | |
| 0 | Jake Dennis | 18 | 1:15.915 | |
| 0 | Lucas di Grassi | 19 | 1:15.197 | |
| 0 | Joel Eriksson | 20 | 1:16.244 |
