Date:
2026-01-31
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 0 | Nico Müller | 1 | 0:55:455 | |
| 0 | Felipe Drugovich | 2 | 0:55:584 | |
| 0 | António Félix da Costa | 3 | 0:55:556 | |
| 0 | Nyck de Vries | 4 | 0:55:622 | |
| 0 | Taylor Barnard | 5 | 0:55:701 | |
| 0 | Joel Eriksson | 6 | 0:55:861 | |
| 0 | Nick Cassidy | 7 | 0:56:006 | |
| 0 | Norman Nato | 8 | 0:56:765 | |
| 0 | Mitch Evans | 9 | 0:57:012 | |
| 0 | Maximilian Günther | 10 | 0:56:854 | |
| 0 | Oliver Rowland | 11 | 0:57:061 | |
| 0 | Pascal Wehrlein | 12 | 0:56:879 | |
| 0 | Pepe Martí | 13 | 0:57:066 | |
| 0 | Zane Maloney | 14 | 0:56:953 | |
| 0 | Sébastien Buemi | 15 | 0:57:190 | |
| 0 | Jake Dennis | 16 | 0:57:026 | |
| 0 | Edoardo Mortara | 17 | 0:57:236 | |
| 0 | Jean-Éric Vergne | 18 | 0:57:106 | |
| 0 | Lucas di Grassi | 19 | 0:57:250 | |
| 0 | Dan Ticktum | 20 | 0:57:260 |
