Country:
2024 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 28 | 2024 8 Hours of Bahrain | 10 | +1:19.711 | 0 | |
| 16 | 2024 8 Hours of Bahrain - Pole | 6 | 1:47.542 | 0 | |
| 1 | 2024 6 Hours of Fuji | 1 | 6:00:32.196 | 0 | |
| 12 | 2024 6 Hours of Fuji - Pole | 5 | 1:29.152 | 0 | |
| 15 | 2024 Lone Star Le Mans | 6 | +1:36.873 | 0 | |
| 4 | 2024 6 Hours of São Paulo | 2 | +1:08.811 | 0 | |
| 12 | 2024 6 Hours of São Paulo - Pole | 5 | 1:23.408 | 0 | |
| 10 | 2024 24 Hours of Le Mans | 4 | +37.897 | 0 | |
| 1 | 2024 24 Hours of Le Mans - Pole | 1 | 3:24.634 | 0 | |
| 3 | 2024 6 Hours of Spa-Francorchamps | 2 | +12.363 | 0 | |
| 10 | 2024 6 Hours of Spa-Francorchamps - Pole | 5 | 2:03.448 | 0 | |
| 4 | 2024 6 Hours of Imola | 2 | +7.081 | 0 | |
| 10 | 2024 6 Hours of Imola - Pole | 4 | 1:30.101 | 0 | |
| 1 | 2024 Qatar 1812 km | 1 | 9:55:51.926 | 0 | |
| 13 | 2024 Qatar 1812 km - Pole | 5 | 1:39.981 | 0 | |
| 1 | 2024 WEC Standings | 1 | 152 Points | 0 |
2023 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 13 | 2023 8 Hours of Bahrain | 5 | +1 Lap | 0 | |
| 10 | 2023 8 Hours of Bahrain - Pole | 4 | +1.148 | 0 | |
| 7 | 2023 6 Hours of Fuji | 3 | +47.768 | 0 | |
| 7 | 2023 6 Hours of Fuji - Pole | 3 | +0.893 | 0 | |
| 19 | 2023 6 Hours of Monza | 7 | +1 Lap | 0 | |
| 28 | 2023 6 Hours of Monza - Pole | 10 | +1.139 | 0 | |
| 22 | 2023 24 Hours of Le Mans | 8 | +22 laps | 0 | |
| 25 | 2023 24 Hours of Le Mans - Pole | 9 | 3:26.900 | 0 | |
| 16 | 2023 6 Hours of Spa-Francorchamps - Pole | 6 | +1.494 | 0 | |
| 7 | 2023 6 Hours of Portimão | 3 | +1 Lap | 0 | |
| 13 | 2023 6 Hours of Portimão - Pole | 5 | +2.233 | 0 | |
| 16 | 2023 1000 Miles of Sebring | 6 | +4 Laps | 0 | |
| 16 | 2023 1000 Miles of Sebring - Pole | 6 | +2.126 | 0 | |
| 16 | 2023 WEC Standings | 6 | 71 Points | 0 |
2022-2023 Formula E
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 21 | 2023 London ePrix - Race 2 - Race | 21 | +1:02.890 | 0 | |
| 13 | 2023 London ePrix - Race 1 - Race | 13 | +11.094 | 0 | |
| 17 | 2023 Rome ePrix - Race 2 - Race | 17 | Collision | 0 | |
| 21 | 2023 Rome ePrix - Race 1 - Race | 21 | Accident | 0 | |
| 19 | 2023 Portland ePrix - Race | 19 | 0 | ||
| 22 | 2023 Monaco ePrix - Race | 22 | Collision | 0 | |
| 21 | 2023 Berlin ePrix - Race 2 - Race | 21 | +1:04.102 | 0 | |
| 8 | 2023 Berlin ePrix - Race 1 - Race | 8 | +9.504 | 0 | |
| 1 | 2023 Berlin ePrix - Race 1 - Fastest Lap | 1 | 1:07.269 | 0 | |
| 12 | 2023 São Paulo ePrix - Race | 12 | +15.345 | 0 | |
| 9 | 2023 Cape Town ePrix - Race | 9 | +8.755 | 0 | |
| 9 | 2023 Hyderabad ePrix - Race | 9 | +8.703 | 0 | |
| 12 | 2023 Diriyah ePrix - Race 2 - Race | 12 | +15.623 | 0 | |
| 9 | 2023 Diriyah ePrix - Race 1 - Race | 9 | +15.563 | 0 | |
| 4 | 2023 Mexico City ePrix - Race | 4 | +19.161 | 0 | |
| 18 | 2023 Formula E Standings | 18 | 23 Points | 0 |
