Date:
2024-07-13
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Mike Conway | 1 | 1:23.140 | 0 | |
| 1 | Kamui Kobayashi | 1 | 1:23.140 | 0 | |
| 1 | Nyck de Vries | 1 | 1:23.140 | 0 | |
| 4 | Sébastien Buemi | 2 | 1:23.262 | 0 | |
| 4 | Brendon Hartley | 2 | 1:23.262 | 0 | |
| 4 | Ryō Hirakawa | 2 | 1:23.262 | 0 | |
| 7 | Matt Campbell | 3 | 1:23.331 | 0 | |
| 7 | Michael Christensen | 3 | 1:23.331 | 0 | |
| 7 | Frédéric Makowiecki | 3 | 1:23.331 | 0 | |
| 10 | Earl Bamber | 4 | 1:23.396 | 0 | |
| 10 | Alex Lynn | 4 | 1:23.396 | 0 | |
| 12 | Kévin Estre | 5 | 1:23.408 | 0 | |
| 12 | André Lotterer | 5 | 1:23.408 | 0 | |
| 12 | Laurens Vanthoor | 5 | 1:23.408 | 0 | |
| 15 | Antonio Fuoco | 6 | 1:23.532 | 0 | |
| 15 | Miguel Molina | 6 | 1:23.532 | 0 | |
| 15 | Nicklas Nielsen | 6 | 1:23.532 | 0 | |
| 18 | Callum Ilott | 7 | 1:23.639 | 0 | |
| 18 | Norman Nato | 7 | 1:23.639 | 0 | |
| 18 | Will Stevens | 7 | 1:23.639 | 0 | |
| 21 | Jenson Button | 8 | 1:23.701 | 0 | |
| 21 | Phil Hanson | 8 | 1:23.701 | 0 | |
| 21 | Oliver Rasmussen | 8 | 1:23.701 | 0 | |
| 24 | James Calado | 9 | 1:23.910 | 0 | |
| 24 | Antonio Giovinazzi | 9 | 1:23.910 | 0 | |
| 24 | Alessandro Pier Guidi | 9 | 1:23.910 | 0 | |
| 27 | Robin Frijns | 10 | 1:24.078 | 0 | |
| 27 | René Rast | 10 | 1:24.078 | 0 | |
| 27 | Sheldon van der Linde | 10 | 1:24.078 | 0 |
