Country:
2025 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 8 Hours of Bahrain | 1 | 8:01:08.626 | 0 | |
| 0 | 2025 Lone Star Le Mans | 14 | +4 Laps | 0 | |
| 0 | 2025 6 Hours of São Paulo | 14 | +3 Laps | 0 | |
| 0 | 2025 24 Hours of Le Mans | 6 | +1 lap | 0 | |
| 0 | 2025 6 Hours of Spa-Francorchamps | 7 | +46.022 | 0 | |
| 0 | 2025 6 Hours of Imola | 7 | +31.478 | 0 | |
| 0 | 2025 Qatar 1812 km | 6 | +23.266 | 0 | |
| 0 | 2025 WEC Standings | 6 | 89 Points | 0 |
2024 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 49 | 2024 8 Hours of Bahrain | 17 | Electric | 0 | |
| 4 | 2024 8 Hours of Bahrain - Pole | 2 | 1:47.037 | 0 | |
| 45 | 2024 6 Hours of Fuji | 16 | Collision damage | 0 | |
| 9 | 2024 6 Hours of Fuji - Pole | 4 | 1:29.065 | 0 | |
| 4 | 2024 Lone Star Le Mans | 2 | +1.780 | 0 | |
| 24 | 2024 Lone Star Le Mans - Pole | 9 | 1:50.951 | 0 | |
| 10 | 2024 6 Hours of São Paulo | 4 | +1:23.571 | 0 | |
| 1 | 2024 6 Hours of São Paulo - Pole | 1 | 1:23.140 | 0 | |
| 17 | 2024 6 Hours of Spa-Francorchamps | 7 | +1:38.331 | 0 | |
| 1 | 2024 6 Hours of Imola | 1 | 6:00:34.717 | 0 | |
| 16 | 2024 6 Hours of Imola - Pole | 6 | 1:30.410 | 0 | |
| 13 | 2024 Qatar 1812 km | 5 | +1 Lap | 0 | |
| 4 | 2024 Qatar 1812 km - Pole | 2 | 1:39.511 | 0 | |
| 15 | 2024 WEC Standings | 6 | 77 Points | 0 |
2023 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2023 8 Hours of Bahrain | 2 | +47.516 | 0 | |
| 4 | 2023 8 Hours of Bahrain - Pole | 2 | +0.489 | 0 | |
| 1 | 2023 6 Hours of Fuji | 1 | 6:01:17.551 | 0 | |
| 1 | 2023 6 Hours of Fuji - Pole | 1 | 1:27.794 | 0 | |
| 1 | 2023 6 Hours of Monza | 1 | 6:00:31.922 | 0 | |
| 1 | 2023 6 Hours of Monza - Pole | 1 | 1:35.358 | 0 | |
| 40 | 2023 24 Hours of Le Mans | 14 | Collision | 0 | |
| 13 | 2023 24 Hours of Le Mans - Pole | 5 | 3:24.933 | 0 | |
| 1 | 2023 6 Hours of Spa-Francorchamps | 1 | 6:00:24.798 | 0 | |
| 1 | 2023 6 Hours of Spa-Francorchamps - Pole | 1 | 2:00.812 | 0 | |
| 25 | 2023 6 Hours of Portimão | 9 | +7 Laps | 0 | |
| 4 | 2023 6 Hours of Portimão - Pole | 2 | +0.273 | 0 | |
| 1 | 2023 1000 Miles of Sebring | 1 | 8:00:19.877 | 0 | |
| 7 | 2023 1000 Miles of Sebring - Pole | 3 | +0.481 | 0 | |
| 4 | 2023 WEC Standings | 2 | 145 Points | 0 |
