Date:
2024-04-20
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Antonio Fuoco | 1 | 1:29.466 | 0 | |
| 1 | Miguel Molina | 1 | 1:29.466 | 0 | |
| 1 | Nicklas Nielsen | 1 | 1:29.466 | 0 | |
| 4 | Robert Kubica | 2 | 1:29.885 | 0 | |
| 4 | Robert Shwartzman | 2 | 1:29.885 | 0 | |
| 4 | Yifei Ye | 2 | 1:29.885 | 0 | |
| 7 | James Calado | 3 | 1:29.953 | 0 | |
| 7 | Antonio Giovinazzi | 3 | 1:29.953 | 0 | |
| 7 | Alessandro Pier Guidi | 3 | 1:29.953 | 0 | |
| 10 | Kévin Estre | 4 | 1:30.101 | 0 | |
| 10 | André Lotterer | 4 | 1:30.101 | 0 | |
| 10 | Laurens Vanthoor | 4 | 1:30.101 | 0 | |
| 13 | Matt Campbell | 5 | 1:30.385 | 0 | |
| 13 | Michael Christensen | 5 | 1:30.385 | 0 | |
| 13 | Frédéric Makowiecki | 5 | 1:30.385 | 0 | |
| 16 | Mike Conway | 6 | 1:30.410 | 0 | |
| 16 | Kamui Kobayashi | 6 | 1:30.410 | 0 | |
| 16 | Nyck de Vries | 6 | 1:30.410 | 0 | |
| 19 | Robin Frijns | 7 | 1:30.600 | 0 | |
| 19 | Sheldon van der Linde | 7 | 1:30.600 | 0 | |
| 19 | René Rast | 7 | 1:30.600 | 0 | |
| 22 | Sébastien Buemi | 8 | 1:30.652 | 0 | |
| 22 | Brendon Hartley | 8 | 1:30.652 | 0 | |
| 22 | Ryō Hirakawa | 8 | 1:30.652 | 0 | |
| 25 | Callum Ilott | 9 | 1:30.656 | 0 | |
| 25 | Norman Nato | 9 | 1:30.656 | 0 | |
| 25 | Will Stevens | 9 | 1:30.656 | 0 | |
| 28 | Julien Andlauer | 10 | 1:30.692 | 0 | |
| 28 | Neel Jani | 10 | 1:30.692 | 0 | |
| 28 | Harry Tincknell | 10 | 1:30.692 | 0 |
