Country:
2025 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Big Machine Music City Grand Prix | 9 | 01:54:56.1356 | 0 | |
| 0 | 2025 Snap-on Milwaukee Mile 250 | 25 | Mechanical | 0 | |
| 0 | 2025 BitNile.com Grand Prix of Portland | 6 | 02:01:23.7808 | 0 | |
| 0 | 2025 Firestone Grand Prix of Monterey | 6 | +8.9243 | 0 | |
| 0 | 2025 Honda Indy Toronto | 8 | +6.5438 | 0 | |
| 0 | IndyCar Race Weekend Race 2 | 21 | Accident | 0 | |
| 0 | IndyCar Race Weekend Race 1 | 23 | Contact | 0 | |
| 0 | 2025 Honda Indy 200 at Mid-Ohio | 13 | +39.8048 | 0 | |
| 0 | 2025 XPEL Grand Prix at Road America | 15 | +43.1800 | 0 | |
| 0 | 2025 Bommarito Automotive Group 500 | 18 | +1 Lap | 0 | |
| 0 | 2025 Chevrolet Detroit Grand Prix | 26 | Lost Wheel | 0 | |
| 0 | 109th Running of the Indianapolis 500 presented by Gainbridge | 33 | +21.3918 | 0 | |
| 0 | 2025 Sonsio Grand Prix | 22 | +6 Laps | 0 | |
| 0 | 2025 Children's of Alabama Indy Grand Prix | 23 | +1 Lap | 0 | |
| 0 | 2025 Acura Grand Prix of Long Beach | 21 | +1 Lap | 0 | |
| 0 | 2025 The Thermal Club IndyCar Grand Prix | 26 | 0 | ||
| 0 | 2025 Firestone Grand Prix of St. Petersburg | 19 | 01:52:09.7427 | 0 | |
| 0 | 2025 IndyCar Standings | 21 | 218 Points | 0 |
2024 WEC
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 37 | 2024 8 Hours of Bahrain | 13 | +1 Lap | 0 | |
| 22 | 2024 8 Hours of Bahrain - Pole | 8 | 1:47.950 | 0 | |
| 13 | 2024 6 Hours of Fuji | 5 | +49.689 | 0 | |
| 45 | 2024 Lone Star Le Mans | 16 | Not classified | 0 | |
| 27 | 2024 Lone Star Le Mans - Pole | 10 | 1:51.532 | 0 | |
| 50 | 2024 6 Hours of São Paulo | 18 | +3 Laps | 0 | |
| 18 | 2024 6 Hours of São Paulo - Pole | 7 | 1:23.639 | 0 | |
| 22 | 2024 24 Hours of Le Mans | 8 | +3:02.691 | 0 | |
| 22 | 2024 24 Hours of Le Mans - Pole | 8 | No time | 0 | |
| 1 | 2024 6 Hours of Spa-Francorchamps | 1 | 5:57:31.542 | 0 | |
| 8 | 2024 6 Hours of Spa-Francorchamps - Pole | 4 | 2:03.384 | 0 | |
| 39 | 2024 6 Hours of Imola | 14 | +5 Laps | 0 | |
| 25 | 2024 6 Hours of Imola - Pole | 9 | 1:30.656 | 0 | |
| 4 | 2024 Qatar 1812 km | 2 | +33.297 | 0 | |
| 7 | 2024 Qatar 1812 km - Pole | 3 | 1:39.622 | 0 | |
| 16 | 2024 WEC Standings | 7 | 70 Points | 0 |
2024 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 11 | 108th Running of the Indianapolis 500 presented by Gainbridge | 11 | +4.9652 | 0 | |
| 11 | 2024 Firestone Grand Prix of St. Petersburg | 11 | +20.7992 | 0 | |
| 33 | 2024 IndyCar Standings | 33 | 39 Points | 0 |
