Date:
2024-03-01
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Matt Campbell | 1 | 1:39.347 | 0 | |
| 1 | Michael Christensen | 1 | 1:39.347 | 0 | |
| 1 | Frédéric Makowiecki | 1 | 1:39.347 | 0 | |
| 4 | Mike Conway | 2 | 1:39.511 | 0 | |
| 4 | Kamui Kobayashi | 2 | 1:39.511 | 0 | |
| 4 | Nyck de Vries | 2 | 1:39.511 | 0 | |
| 7 | Callum Ilott | 3 | 1:39.622 | 0 | |
| 7 | Norman Nato | 3 | 1:39.622 | 0 | |
| 7 | Will Stevens | 3 | 1:39.622 | 0 | |
| 10 | Antonio Fuoco | 4 | 1:39.976 | 0 | |
| 10 | Miguel Molina | 4 | 1:39.976 | 0 | |
| 10 | Nicklas Nielsen | 4 | 1:39.976 | 0 | |
| 13 | Kévin Estre | 5 | 1:39.981 | 0 | |
| 13 | André Lotterer | 5 | 1:39.981 | 0 | |
| 13 | Laurens Vanthoor | 5 | 1:39.981 | 0 | |
| 16 | Mikkel Jensen | 6 | 1:40.067 | 0 | |
| 16 | Nico Müller | 6 | 1:40.067 | 0 | |
| 16 | Jean-Éric Vergne | 6 | 1:40.067 | 0 | |
| 19 | Earl Bamber | 7 | 1:40.103 | 0 | |
| 19 | Sébastien Bourdais | 7 | 1:40.103 | 0 | |
| 19 | Alex Lynn | 7 | 1:40.103 | 0 | |
| 22 | James Calado | 8 | 1:40.224 | 0 | |
| 22 | Antonio Giovinazzi | 8 | 1:40.224 | 0 | |
| 22 | Alessandro Pier Guidi | 8 | 1:40.224 | 0 | |
| 25 | Jenson Button | 9 | 1:40.362 | 0 | |
| 25 | Phil Hanson | 9 | 1:40.362 | 0 | |
| 25 | Oliver Rasmussen | 9 | 1:40.362 | 0 | |
| 28 | Paul di Resta | 10 | 1:40.504 | 0 | |
| 28 | Loïc Duval | 10 | 1:40.504 | 0 | |
| 28 | Stoffel Vandoorne | 10 | 1:40.504 | 0 |
