Pedro Acosta

Country:
Spain


2025 MotoGP

Rank Stage PositionResultsShots Points
0 2025 Valencian Community motorcycle Grand Prix 4+4.749 0
0 2025 Valencian Community motorcycle Grand Prix - Sprint 2+1.149 0
0 2025 Portuguese motorcycle Grand Prix 3+3.188 0
0 2025 Portuguese motorcycle Grand Prix - Sprint 2+0.120 0
0 2025 Malaysian motorcycle Grand Prix 2+2.676 0
0 2025 Malaysian motorcycle Grand Prix - Sprint 3+5.155 0
0 2025 Australian motorcycle Grand Prix 5+7.930 0
0 2025 Australian motorcycle Grand Prix - Sprint 3+5.310 0
0 2025 Indonesian motorcycle Grand Prix 2+6.987 0
0 2025 Indonesian motorcycle Grand Prix - Sprint 17Accident 0
0 2025 Japanese motorcycle Grand Prix 17+34.157 0
0 2025 Japanese motorcycle Grand Prix - Sprint 3+3.674 0
0 2025 San Marino and Rimini Riviera motorcycle Grand Prix 20Snapped Chain 0
0 2025 San Marino and Rimini Riviera motorcycle Grand Prix - Sprint 5+6.834 0
0 2025 Catalan motorcycle Grand Prix 4+13.373 0
0 2025 Catalan motorcycle Grand Prix - Sprint 4+5.868 0
0 2025 Hungarian motorcycle Grand Prix 2+4.314 0
0 2025 Hungarian motorcycle Grand Prix - Sprint 17+22.245 0
0 2025 Austrian motorcycle Grand Prix 4+6.864 0
0 2025 Austrian motorcycle Grand Prix - Sprint 3+3.126 0
0 2025 Czech Republic motorcycle Grand Prix 3+3.879 0
0 2025 Czech Republic motorcycle Grand Prix - Sprint 2+0.798 0
0 2025 German motorcycle Grand Prix 17Accident 0
0 2025 German motorcycle Grand Prix - Sprint 9+17.236 0
0 2025 Dutch TT 4+6.084 0
0 2025 Dutch TT - Sprint 9+11.069 0
0 2025 Italian motorcycle Grand Prix 8+19.349 0
0 2025 Italian motorcycle Grand Prix - Sprint 20Accident 0
0 2025 Aragon motorcycle Grand Prix 4+7.657 0
0 2025 Aragon motorcycle Grand Prix - Sprint 5+6.095 0
0 2025 British motorcycle Grand Prix 6+7.109 0
0 2025 British motorcycle Grand Prix - Sprint 8+9.186 0
0 2025 French motorcycle Grand Prix 4+29.631 0
0 2025 French motorcycle Grand Prix - Sprint 19+28.342 0
0 2025 Spanish motorcycle Grand Prix 7+9.764 0
0 2025 Spanish motorcycle Grand Prix - Sprint 10+12.673 0
0 2025 Qatar motorcycle Grand Prix 8+14.219 0
0 2025 Qatar motorcycle Grand Prix - Sprint 11+13.676 0
0 2025 Motorcycle Grand Prix of the Americas 22Accident 0
0 2025 Motorcycle Grand Prix of the Americas - Sprint 7+12.049 0
0 2025 Argentine motorcycle Grand Prix 8+15.646 0
0 2025 Argentine motorcycle Grand Prix - Sprint 9+11.229 0
0 2025 Thailand motorcycle Grand Prix 19+42.115 0
0 2025 Thailand motorcycle Grand Prix - Sprint 6+11.700 0
0 2025 MotoGP Standings 4307 Points 0

2024 MotoGP

Rank Stage PositionResultsShots Points
10 2024 Solidarity motorcycle Grand Prix 10+10.618 0
23 2024 Solidarity motorcycle Grand Prix - Sprint 23Fix 0
9 2024 Malaysian motorcycle Grand Prix - Sprint 9+12.091 0
3 2024 Thailand motorcycle Grand Prix 3+3.800 0
22 2024 Thailand motorcycle Grand Prix - Sprint 22Retired 0
22 2024 Australian motorcycle Grand Prix 21Did not start 0
19 2024 Australian motorcycle Grand Prix - Sprint 19Accident 0
17 2024 Japanese motorcycle Grand Prix 17Retired 0
19 2024 Japanese motorcycle Grand Prix - Sprint 19Accident 0
2 2024 Indonesian motorcycle Grand Prix 2+1.404 0
6 2024 Indonesian motorcycle Grand Prix - Sprint 6+6.210 0
20 2024 Emilia Romagna motorcycle Grand Prix 20Retired 0
5 2024 Emilia Romagna motorcycle Grand Prix - Sprint 5 0
17 2024 San Marino and Rimini Riviera motorcycle Grand Prix 17+1 lap 0
6 2024 San Marino and Rimini Riviera motorcycle Grand Prix - Sprint 6+6.796 0
3 2024 Aragon motorcycle Grand Prix 3+14.904 0
3 2024 Aragon motorcycle Grand Prix - Sprint 3+6.694 0
13 2024 Austrian motorcycle Grand Prix 13+33.736 0
10 2024 Austrian motorcycle Grand Prix - Sprint 10+16.611 0
9 2024 British motorcycle Grand Prix 9+16.386 0
5 2024 British motorcycle Grand Prix - Sprint 5+8.777 0
7 2024 German motorcycle Grand Prix 7+14.746 0
22 2024 German motorcycle Grand Prix - Sprint 22+26.715 0
18 2024 Dutch TT 18Accident 0
10 2024 Dutch TT - Sprint 10+15.972 0
5 2024 Italian motorcycle Grand Prix 5+7.501 0
3 2024 Italian motorcycle Grand Prix - Sprint 3+4.147 0
13 2024 Catalan motorcycle Grand Prix 13+31.967 0
3 2024 Catalan motorcycle Grand Prix - Sprint 3+1.169 0
22 2024 French motorcycle Grand Prix 22Accident 0
6 2024 French motorcycle Grand Prix - Sprint 6+9.185 0
10 2024 Spanish motorcycle Grand Prix 10+20.762 0
2 2024 Spanish motorcycle Grand Prix - Sprint 2+2.970 0
2 2024 Motorcycle Grand Prix of the Americas 2+1.728 0
4 2024 Motorcycle Grand Prix of the Americas - Sprint 4+6.480 0
3 2024 Portuguese motorcycle Grand Prix 3+5.362 0
7 2024 Portuguese motorcycle Grand Prix - Sprint 7+5.088 0
9 2024 Qatar motorcycle Grand Prix 9+11.595 0
8 2024 Qatar motorcycle Grand Prix - Sprint 8+4.431 0
6 2024 MotoGP Standings 6215 Points 0

2023 Moto2

Scroll to Top