Date:
2024-04-28
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | 1 | 40:58.053 | 0 | |
| 2 | Marc Márquez | 2 | +0.372 | 0 | |
| 3 | Marco Bezzecchi | 3 | +3.903 | 0 | |
| 4 | Álex Márquez | 4 | +7.205 | 0 | |
| 5 | Enea Bastianini | 5 | +7.253 | 0 | |
| 6 | Brad Binder | 6 | +7.801 | 0 | |
| 7 | Fabio Di Giannantonio | 7 | +10.063 | 0 | |
| 8 | Miguel Oliveira | 8 | +10.979 | 0 | |
| 9 | Maverick Viñales | 9 | +11.217 | 0 | |
| 10 | Pedro Acosta | 10 | +20.762 | 0 | |
| 11 | Raúl Fernández | 11 | +23.508 | 0 | |
| 12 | Joan Mir | 12 | +23.584 | 0 | |
| 13 | Álex Rins | 13 | +28.452 | 0 | |
| 14 | Takaaki Nakagami | 14 | +29.049 | 0 | |
| 15 | Fabio Quartararo | 15 | +32.015 | 0 | |
| 16 | Stefan Bradl | 16 | +41.433 | 0 | |
| 17 | Luca Marini | 17 | +43.323 | 0 | |
| 18 | Augusto Fernández | 18 | Retired | 0 | |
| 19 | Jack Miller | 19 | Collision | 0 | |
| 20 | Franco Morbidelli | 20 | Collision | 0 | |
| 21 | Lorenzo Savadori | 21 | Retired | 0 | |
| 22 | Jorge Martín | 22 | Accident | 0 | |
| 23 | Johann Zarco | 23 | Collision | 0 | |
| 24 | Aleix Espargaró | 24 | Collision | 0 | |
| 25 | Dani Pedrosa | 25 | Accident | 0 |
