Marc Márquez

Country:
Spain


2025 MotoGP

Rank Stage PositionResultsShots Points
0 2025 Indonesian motorcycle Grand Prix 19Collision 0
0 2025 Indonesian motorcycle Grand Prix - Sprint 6+9.772 0
0 2025 Japanese motorcycle Grand Prix 2+4.196 0
0 2025 Japanese motorcycle Grand Prix - Sprint 2+1.842 0
0 2025 San Marino and Rimini Riviera motorcycle Grand Prix 141:20.898 0
0 2025 San Marino and Rimini Riviera motorcycle Grand Prix - Sprint 21Crashed out 0
0 2025 Catalan motorcycle Grand Prix 2+1.740 0
0 2025 Catalan motorcycle Grand Prix - Sprint 119:58.946 0
0 2025 Hungarian motorcycle Grand Prix 142:37.681 0
0 2025 Hungarian motorcycle Grand Prix - Sprint 121:13.465 0
0 2025 Austrian motorcycle Grand Prix 142:11.006 0
0 2025 Austrian motorcycle Grand Prix - Sprint 120:56.071 0
0 2025 Czech Republic motorcycle Grand Prix 141:04.628 0
0 2025 Czech Republic motorcycle Grand Prix - Sprint 119:05.883 0
0 2025 German motorcycle Grand Prix 140:42.854 0
0 2025 German motorcycle Grand Prix - Sprint 122:25.747 0
0 2025 Dutch TT 140:14.072 0
0 2025 Dutch TT - Sprint 120:02.150 0
0 2025 Italian motorcycle Grand Prix 141:09.214 0
0 2025 Italian motorcycle Grand Prix - Sprint 119:31.416 0
0 2025 Aragon motorcycle Grand Prix 119:43.026 0
0 2025 Aragon motorcycle Grand Prix - Sprint 119:43.026 0
0 2025 British motorcycle Grand Prix 3+5.929 0
0 2025 British motorcycle Grand Prix - Sprint 2+3.511 0
0 2025 French motorcycle Grand Prix 2+19.907 0
0 2025 French motorcycle Grand Prix - Sprint 119:49.022 0
0 2025 Spanish motorcycle Grand Prix 12+20.890 0
0 2025 Spanish motorcycle Grand Prix - Sprint 119:32.107 0
0 2025 Qatar motorcycle Grand Prix 141:29.186 0
0 2025 Qatar motorcycle Grand Prix - Sprint 120:38.304 0
0 2025 Motorcycle Grand Prix of the Americas 20Accident 0
0 2025 Motorcycle Grand Prix of the Americas - Sprint 120:29.509 0
0 2025 Argentine motorcycle Grand Prix 141:11.100 0
0 2025 Argentine motorcycle Grand Prix - Sprint 119:37.331 0
0 2025 Thailand motorcycle Grand Prix 139:37.244 0
0 2025 Thailand motorcycle Grand Prix - Sprint 119:35.005 0
0 2025 MotoGP Standings 1545 Points 0

2024 MotoGP

Rank Stage PositionResultsShots Points
2 2024 Solidarity motorcycle Grand Prix 2+1.474 0
7 2024 Solidarity motorcycle Grand Prix - Sprint 7+5.303 0
2 2024 Malaysian motorcycle Grand Prix - Sprint 2+0.913 0
11 2024 Thailand motorcycle Grand Prix 11+22.251 0
4 2024 Thailand motorcycle Grand Prix - Sprint 4+5.402 0
1 2024 Australian motorcycle Grand Prix 139:47.702 0
2 2024 Australian motorcycle Grand Prix - Sprint 2+1.520 0
3 2024 Japanese motorcycle Grand Prix 3+3.822 0
3 2024 Japanese motorcycle Grand Prix - Sprint 3+0.349 0
13 2024 Indonesian motorcycle Grand Prix 13Retired 0
3 2024 Indonesian motorcycle Grand Prix - Sprint 3+1.701 0
3 2024 Emilia Romagna motorcycle Grand Prix 3+7.848 0
4 2024 Emilia Romagna motorcycle Grand Prix - Sprint 4 0
1 2024 San Marino and Rimini Riviera motorcycle Grand Prix 141:52.083 0
5 2024 San Marino and Rimini Riviera motorcycle Grand Prix - Sprint 5+6.469 0
1 2024 Aragon motorcycle Grand Prix 141:47.082 0
1 2024 Aragon motorcycle Grand Prix - Sprint 119:50.034 0
4 2024 Austrian motorcycle Grand Prix 4+13.836 0
4 2024 British motorcycle Grand Prix 4+6.906 0
2 2024 German motorcycle Grand Prix 2+3.804 0
6 2024 German motorcycle Grand Prix - Sprint 6+6.281 0
10 2024 Dutch TT 10+23.868 0
23 2024 Dutch TT - Sprint 23Accident 0
4 2024 Italian motorcycle Grand Prix 4+2.064 0
2 2024 Italian motorcycle Grand Prix - Sprint 2+1.469 0
3 2024 Catalan motorcycle Grand Prix 3+10.491 0
2 2024 Catalan motorcycle Grand Prix - Sprint 2+0.892 0
2 2024 French motorcycle Grand Prix 2+0.446 0
2 2024 French motorcycle Grand Prix - Sprint 2+2.280 0
2 2024 Spanish motorcycle Grand Prix 2+0.372 0
6 2024 Spanish motorcycle Grand Prix - Sprint 6+18.131 0
17 2024 Motorcycle Grand Prix of the Americas 17Accident 0
2 2024 Motorcycle Grand Prix of the Americas - Sprint 2+2.294 0
16 2024 Portuguese motorcycle Grand Prix 16+40.174 0
2 2024 Portuguese motorcycle Grand Prix - Sprint 2+1.039 0
4 2024 Qatar motorcycle Grand Prix 4+3.429 0
5 2024 Qatar motorcycle Grand Prix - Sprint 5+1.872 0
3 2024 MotoGP Standings 3392 Points 0

2023 MotoGP

Rank Stage PositionResultsShots Points
3 2023 Gran Premio Motul de la Comunitat Valenciana - Sprint 3+2.122 0
11 2023 Qatar Airways Grand Prix of Qatar 11+14.964 0
11 2023 Qatar Airways Grand Prix of Qatar - Sprint 11+9.596 0
13 2023 Petronas Grand Prix of Malaysia 13+27.079 0
21 2023 Petronas Grand Prix of Malaysia - Sprint 21+24.930 0
6 2023 OR Thailand Grand Prix 6+5.362 0
4 2023 OR Thailand Grand Prix - Sprint 4+3.503 0
15 2023 MotoGP Guru by Gryfyn Australian Motorcycle Grand Prix 15+21.118 0
21 2023 Pertamina Grand Prix of Indonesia - Sprint 21Accident 0
3 2023 Motul Grand Prix of Japan 3+2.013 0
7 2023 Motul Grand Prix of Japan - Sprint 7+9.298 0
9 2023 IndianOil Grand Prix of India 9+19.118 0
3 2023 IndianOil Grand Prix of India - Sprint 3+2.405 0
7 2023 Gran Premio Red Bull di San Marino e della Riviera di Rimini 7+13.576 0
10 Gran 2023 Premio Red Bull di San Marino e della Riviera di Rimini - Sprint 10+11.318 0
13 2023 Gran Premi Monster Energy de Catalunya 13+21.616 0
11 2023 Gran Premi Monster Energy de Catalunya - Sprint 11+11.823 0
12 2023 CryptoData Motorrad Grand Prix von Österreich 12+23.027 0
10 2023 CryptoData Motorrad Grand Prix von Österreich - Sprint 10+14.435 0
19 2023 Monster Energy British Grand Prix 19Collision 0
18 2023 Monster Energy British Grand Prix - Sprint 18+29.326 0
17 2023 Motul TT Assen - Sprint 17+19.916 0
20 2023 Liqui Moly Motorrad Grand Prix Deutschland 20Did not start 0
11 2023 Liqui Moly Motorrad Grand Prix Deutschland - Sprint 11+10.828 0
22 2023 Gran Premio d'Italia Oakley 22Accident 0
7 2023 Gran Premio d'Italia Oakley - Sprint 7+3.905 0
5 2023 Shark Grand Prix de France - Sprint 5+3.541 0
3 2023 Grande Prémio Tissot de Portugal - Sprint 3+1.517 0
14 2023 MotoGP Standings 1496 Points 0
Scroll to Top