Date:
2023-09-02
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Aleix Espargaró | 1 | 20:02.744 | 0 | |
| 2 | Francesco Bagnaia | 2 | +1.989 | 0 | |
| 3 | Maverick Viñales | 3 | +2.040 | 0 | |
| 4 | Brad Binder | 4 | +2.857 | 0 | |
| 5 | Jorge Martín | 5 | +4.341 | 0 | |
| 6 | Miguel Oliveira | 6 | +4.940 | 0 | |
| 7 | Johann Zarco | 7 | +6.746 | 0 | |
| 8 | Marco Bezzecchi | 8 | +6.888 | 0 | |
| 9 | Enea Bastianini | 9 | +8.068 | 0 | |
| 10 | Álex Márquez | 10 | +10.380 | 0 | |
| 11 | Marc Márquez | 11 | +11.823 | 0 | |
| 12 | Luca Marini | 12 | +11.900 | 0 | |
| 13 | Fabio Di Giannantonio | 13 | +12.018 | 0 | |
| 14 | Raúl Fernández | 14 | +13.284 | 0 | |
| 15 | Franco Morbidelli | 15 | +16.207 | 0 | |
| 16 | Jack Miller | 16 | +16.404 | 0 | |
| 17 | Augusto Fernández | 17 | +16.534 | 0 | |
| 18 | Fabio Quartararo | 18 | +17.147 | 0 | |
| 19 | Iker Lecuona | 19 | +18.658 | 0 | |
| 20 | Takaaki Nakagami | 20 | +19.080 | 0 | |
| 21 | Joan Mir | 21 | +19.574 | 0 | |
| 22 | Pol Espargaró | 22 | Accident | 0 |
