Date:
2025-07-20
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Marc Márquez | 1 | 41:04.628 | 0 | |
| 0 | Marco Bezzecchi | 2 | +1.753 | 0 | |
| 0 | Pedro Acosta | 3 | +3.879 | 0 | |
| 0 | Francesco Bagnaia | 4 | +10.045 | 0 | |
| 0 | Raúl Fernández | 5 | +10.045 | 0 | |
| 0 | Fabio Quartararo | 6 | +11.039 | 0 | |
| 0 | Jorge Martín | 7 | +15.820 | 0 | |
| 0 | Brad Binder | 8 | +17.371 | 0 | |
| 0 | Pol Espargaró | 9 | +18.163 | 0 | |
| 0 | Jack Miller | 10 | +18.669 | 0 | |
| 0 | Fermín Aldeguer | 11 | +19.781 | 0 | |
| 0 | Luca Marini | 12 | +20.778 | 0 | |
| 0 | Johann Zarco | 13 | +20.961 | 0 | |
| 0 | Ai Ogura | 14 | +21.904 | 0 | |
| 0 | Álex Rins | 15 | +22.563 | 0 | |
| 0 | Fabio Di Giannantonio | 16 | +24.729 | 0 | |
| 0 | Miguel Oliveira | 17 | +27.640 | 0 | |
| 0 | Augusto Fernández | 18 | +28.310 | 0 | |
| 0 | Enea Bastianini | 19 | Crashed out | 0 | |
| 0 | Álex Márquez | 20 | Collision | 0 | |
| 0 | Joan Mir | 21 | Collision | 0 |
