Date:
2025-06-28
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Marc Márquez | 1 | 20:02.150 | 0 | |
| 0 | Álex Márquez | 2 | +0.351 | 0 | |
| 0 | Marco Bezzecchi | 3 | +1.247 | 0 | |
| 0 | Fabio Di Giannantonio | 4 | +2.269 | 0 | |
| 0 | Francesco Bagnaia | 5 | +2.686 | 0 | |
| 0 | Maverick Viñales | 6 | +4.074 | 0 | |
| 0 | Fermín Aldeguer | 7 | +9.064 | 0 | |
| 0 | Franco Morbidelli | 8 | +9.159 | 0 | |
| 0 | Pedro Acosta | 9 | +11.069 | 0 | |
| 0 | Brad Binder | 10 | +11.143 | 0 | |
| 0 | Johann Zarco | 11 | +11.327 | 0 | |
| 0 | Miguel Oliveira | 12 | +12.147 | 0 | |
| 0 | Enea Bastianini | 13 | +15.290 | 0 | |
| 0 | Jack Miller | 14 | +15.899 | 0 | |
| 0 | Álex Rins | 15 | +15.990 | 0 | |
| 0 | Ai Ogura | 16 | +17.554 | 0 | |
| 0 | Lorenzo Savadori | 17 | +24.707 | 0 | |
| 0 | Aleix Espargaró | 18 | +27.287 | 0 | |
| 0 | Somkiat Chantra | 19 | +32.441 | 0 | |
| 0 | Fabio Quartararo | 20 | Accident | 0 | |
| 0 | Raúl Fernández | 21 | Accident | 0 | |
| 0 | Joan Mir | 22 | Accident | 0 |
