Date:
2023-08-20
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Francesco Bagnaia | 1 | 42:23.315 | 0 | |
| 2 | Brad Binder | 2 | +5.191 | 0 | |
| 3 | Marco Bezzecchi | 3 | +7.708 | 0 | |
| 4 | Luca Marini | 4 | +10.343 | 0 | |
| 5 | Álex Márquez | 5 | +11.039 | 0 | |
| 6 | Maverick Viñales | 6 | +11.724 | 0 | |
| 7 | Jorge Martín | 7 | +12.917 | 0 | |
| 8 | Fabio Quartararo | 8 | +19.509 | 0 | |
| 9 | Aleix Espargaró | 9 | +20.231 | 0 | |
| 10 | Enea Bastianini | 10 | +20.729 | 0 | |
| 11 | Franco Morbidelli | 11 | +21.527 | 0 | |
| 12 | Marc Márquez | 12 | +23.027 | 0 | |
| 13 | Johann Zarco | 13 | +24.259 | 0 | |
| 14 | Augusto Fernández | 14 | +25.365 | 0 | |
| 15 | Jack Miller | 15 | +25.475 | 0 | |
| 16 | Pol Espargaró | 16 | +28.073 | 0 | |
| 17 | Fabio Di Giannantonio | 17 | +28.998 | 0 | |
| 18 | Takaaki Nakagami | 18 | +32.316 | 0 | |
| 19 | Lorenzo Savadori | 19 | +42.392 | 0 | |
| 20 | Iker Lecuona | 20 | +46.239 | 0 | |
| 21 | Raúl Fernández | 21 | Retired | 0 | |
| 22 | Joan Mir | 22 | Accident | 0 | |
| 23 | Miguel Oliveira | 23 | Retired | 0 |
