Date:
2025-05-10
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Marc Márquez | 1 | 19:49.022 | 0 | |
| 0 | Álex Márquez | 2 | +0.530 | 0 | |
| 0 | Fermín Aldeguer | 3 | +2.164 | 0 | |
| 0 | Fabio Quartararo | 4 | +2.840 | 0 | |
| 0 | Maverick Viñales | 5 | +5.285 | 0 | |
| 0 | Johann Zarco | 6 | +7.939 | 0 | |
| 0 | Fabio Di Giannantonio | 7 | +8.367 | 0 | |
| 0 | Álex Rins | 8 | +8.930 | 0 | |
| 0 | Joan Mir | 9 | +9.858 | 0 | |
| 0 | Raúl Fernández | 10 | +11.599 | 0 | |
| 0 | Jack Miller | 11 | +12.238 | 0 | |
| 0 | Luca Marini | 12 | +12.458 | 0 | |
| 0 | Enea Bastianini | 13 | +12.540 | 0 | |
| 0 | Ai Ogura | 14 | +13.610 | 0 | |
| 0 | Franco Morbidelli | 15 | +13.752 | 0 | |
| 0 | Takaaki Nakagami | 16 | +15.381 | 0 | |
| 0 | Marco Bezzecchi | 17 | +15.904 | 0 | |
| 0 | Lorenzo Savadori | 18 | +27.507 | 0 | |
| 0 | Pedro Acosta | 19 | +28.342 | 0 | |
| 0 | Miguel Oliveira | 20 | +44.807 | 0 |
