Date:
2023-09-03
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Jake Dixon | 1 | 36:51.330 | 0 | |
| 2 | Arón Canet | 2 | +0.205 | 0 | |
| 3 | Albert Arenas | 3 | +1.027 | 0 | |
| 4 | Sergio García (Motorsport) | 4 | +2.258 | 0 | |
| 5 | Manuel González | 5 | +2.662 | 0 | |
| 6 | Pedro Acosta | 6 | +3.664 | 0 | |
| 7 | Ai Ogura | 7 | +4.239 | 0 | |
| 8 | Alonso López | 8 | +4.314 | 0 | |
| 9 | Sam Lowes | 9 | +4.607 | 0 | |
| 10 | Celestino Vietti | 10 | +8.729 | 0 | |
| 11 | Joe Roberts | 11 | +9.476 | 0 | |
| 12 | Barry Baltus | 12 | +9.596 | 0 | |
| 13 | Fermín Aldeguer | 13 | +9.821 | 0 | |
| 14 | Somkiat Chantra | 14 | +10.970 | 0 | |
| 15 | Jeremy Alcoba | 15 | +11.183 | 0 | |
| 16 | Marcos Ramírez | 16 | +11.315 | 0 | |
| 17 | Tony Arbolino | 17 | +16.859 | 0 | |
| 18 | Zonta van den Goorbergh | 18 | +18.347 | 0 | |
| 19 | Lukas Tulovic | 19 | +25.537 | 0 | |
| 20 | Borja Gómez | 20 | +25.788 | 0 | |
| 21 | Dennis Foggia | 21 | +26.188 | 0 | |
| 22 | Mattia Rato | 22 | +29.443 | 0 | |
| 23 | Rory Skinner | 23 | +35.208 | 0 | |
| 24 | Kohta Nozane | 24 | +39.363 | 0 | |
| 25 | Izan Guevara | 25 | +52.086 | 0 | |
| 26 | Yeray Ruiz | 26 | +53.208 | 0 | |
| 27 | Filip Salač | 27 | Retired | 0 | |
| 28 | Bo Bendsneyder | 28 | Retired | 0 | |
| 29 | Senna Agius | 29 | Accident | 0 | |
| 30 | Alberto Surra | 30 | Mechanical | 0 |
