Date:
2023-11-19
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Fermín Aldeguer | 1 | 35:32.117 | 0 | |
| 2 | Manuel González | 2 | +2.643 | 0 | |
| 3 | Arón Canet | 3 | +2.652 | 0 | |
| 4 | Ai Ogura | 4 | +4.585 | 0 | |
| 5 | Jake Dixon | 5 | +4.645 | 0 | |
| 6 | Celestino Vietti | 6 | +5.936 | 0 | |
| 7 | Somkiat Chantra | 7 | +6.212 | 0 | |
| 8 | Pedro Acosta | 8 | +6.598 | 0 | |
| 9 | Alonso López | 9 | +7.269 | 0 | |
| 10 | Tony Arbolino | 10 | +11.302 | 0 | |
| 11 | Joe Roberts | 11 | +11.565 | 0 | |
| 12 | Sam Lowes | 12 | +11.663 | 0 | |
| 13 | Marcos Ramírez | 13 | +16.105 | 0 | |
| 14 | Darryn Binder | 14 | +16.306 | 0 | |
| 15 | Jeremy Alcoba | 15 | +19.293 | 0 | |
| 16 | Dennis Foggia | 16 | +19.513 | 0 | |
| 17 | Sergio García (Motorsport) | 17 | +19.602 | 0 | |
| 18 | Barry Baltus | 18 | +19.968 | 0 | |
| 19 | Zonta van den Goorbergh | 19 | +23.303 | 0 | |
| 20 | Álex Escrig | 20 | +25.075 | 0 | |
| 21 | Albert Arenas | 21 | +28.571 | 0 | |
| 22 | Bo Bendsneyder | 22 | +28.636 | 0 | |
| 23 | Izan Guevara | 23 | +30.571 | 0 | |
| 24 | Rory Skinner | 24 | +32.413 | 0 | |
| 25 | Taiga Hada | 25 | +35.127 | 0 | |
| 26 | Mattia Casadei | 26 | +36.741 | 0 | |
| 27 | Kohta Nozane | 27 | Accident | 0 | |
| 28 | Lukas Tulovic | 28 | Accident | 0 | |
| 29 | Sean Dylan Kelly | 29 | Accident | 0 | |
| 30 | Filip Salač | 30 | Did not start | 0 |
