Date:
2023-10-01
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Somkiat Chantra | 1 | 35:19.273 | 0 | |
| 2 | Ai Ogura | 2 | +1.353 | 0 | |
| 3 | Pedro Acosta | 3 | +3.080 | 0 | |
| 4 | Jake Dixon | 4 | +5.065 | 0 | |
| 5 | Filip Salač | 5 | +10.492 | 0 | |
| 6 | Manuel González | 6 | +12.961 | 0 | |
| 7 | Marcos Ramírez | 7 | +14.352 | 0 | |
| 8 | Arón Canet | 8 | +16.360 | 0 | |
| 9 | Zonta van den Goorbergh | 9 | +17.692 | 0 | |
| 10 | Darryn Binder | 10 | +19.405 | 0 | |
| 11 | Tony Arbolino | 11 | +20.661 | 0 | |
| 12 | Joe Roberts | 12 | +20.809 | 0 | |
| 13 | Alonso López | 13 | +21.303 | 0 | |
| 14 | Izan Guevara | 14 | +21.477 | 0 | |
| 15 | Barry Baltus | 15 | +24.032 | 0 | |
| 16 | Jeremy Alcoba | 16 | +25.623 | 0 | |
| 17 | Bo Bendsneyder | 17 | +26.803 | 0 | |
| 18 | Albert Arenas | 18 | +27.371 | 0 | |
| 19 | Taiga Hada | 19 | +29.412 | 0 | |
| 20 | Alberto Surra | 20 | +33.825 | 0 | |
| 21 | Senna Agius | 21 | +34.103 | 0 | |
| 22 | Fermín Aldeguer | 22 | +34.291 | 0 | |
| 23 | Sean Dylan Kelly | 23 | +36.473 | 0 | |
| 24 | Borja Gómez | 24 | +39.635 | 0 | |
| 25 | Rory Skinner | 25 | +43.069 | 0 | |
| 26 | Mattia Casadei | 26 | +45.508 | 0 | |
| 27 | Sergio García (Motorsport) | 27 | Accident | 0 | |
| 28 | Dennis Foggia | 28 | Accident | 0 | |
| 29 | Kohta Nozane | 29 | Accident | 0 | |
| 30 | Sam Lowes | 30 | Accident | 0 |
