Date:
2025-10-26
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Álex Márquez | 1 | 40:09.249 | 0 | |
| 0 | Pedro Acosta | 2 | +2.676 | 0 | |
| 0 | Joan Mir | 3 | +8.048 | 0 | |
| 0 | Franco Morbidelli | 4 | +8.580 | 0 | |
| 0 | Fabio Quartararo | 5 | +11.556 | 0 | |
| 0 | Fabio Di Giannantonio | 6 | +13.060 | 0 | |
| 0 | Enea Bastianini | 7 | +15.299 | 0 | |
| 0 | Luca Marini | 8 | +18.738 | 0 | |
| 0 | Brad Binder | 9 | +18.932 | 0 | |
| 0 | Ai Ogura | 10 | +19.256 | 0 | |
| 0 | Marco Bezzecchi | 11 | +19.824 | 0 | |
| 0 | Johann Zarco | 12 | +22.234 | 0 | |
| 0 | Álex Rins | 13 | +23.509 | 0 | |
| 0 | Jack Miller | 14 | +25.201 | 0 | |
| 0 | Somkiat Chantra | 15 | +34.110 | 0 | |
| 0 | Lorenzo Savadori | 16 | +36.115 | 0 | |
| 0 | Michele Pirro | 17 | +43.914 | 0 | |
| 0 | Augusto Fernández | 18 | +47.060 | 0 | |
| 0 | Miguel Oliveira | 19 | +1:17.942 | 0 | |
| 0 | Francesco Bagnaia | 20 | Puncture | 0 | |
| 0 | Fermín Aldeguer | 20 | Accident | 0 | |
| 0 | Raúl Fernández | 20 | Accident | 0 | |
| 0 | Pol Espargaró | 20 | Accident | 0 |
