Country:
2025 MotoGP
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Malaysian motorcycle Grand Prix | 17 | +43.914 | 0 | |
| 0 | 2025 Malaysian motorcycle Grand Prix - Sprint | 20 | +26.074 | 0 | |
| 0 | 2025 Australian motorcycle Grand Prix | 18 | +50.303 | 0 | |
| 0 | 2025 Australian motorcycle Grand Prix - Sprint | 20 | +35.523 | 0 | |
| 0 | 2025 MotoGP Standings | 29 | 0 Points | 0 |
2024 Superbike World Championship
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 16 | 2024 Emilia-Romagna - Superpole Race | 16 | 0 | ||
| 20 | 2024 Emilia-Romagna - Race 2 | 20 | 0 | ||
| 13 | 2024 Emilia-Romagna - Race 1 | 13 | 0 | ||
| 25 | 2024 Superbike Standings | 25 | 3 Points | 0 |
2024 MotoGP
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 21 | 2024 Solidarity motorcycle Grand Prix | 21 | +37.295 | 0 | |
| 21 | 2024 Solidarity motorcycle Grand Prix - Sprint | 21 | +20.547 | 0 | |
| 29 | 2024 MotoGP Standings | 29 | 0 Points | 0 |
2023 MotoGP
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 16 | 2023 Motul Grand Prix of Japan | 16 | +33.962 | 0 | |
| 19 | 2023 Motul Grand Prix of Japan - Sprint | 19 | +27.911 | 0 | |
| 16 | 2023 IndianOil Grand Prix of India | 16 | +49.242 | 0 | |
| 14 | 2023 IndianOil Grand Prix of India - Sprint | 14 | +23.714 | 0 | |
| 23 | 2023 Gran Premio Red Bull di San Marino e della Riviera di Rimini | 23 | Collision | 0 | |
| 20 | Gran 2023 Premio Red Bull di San Marino e della Riviera di Rimini - Sprint | 20 | +21.454 | 0 | |
| 16 | 2023 Gran Premio d'Italia Oakley | 16 | +30.150 | 0 | |
| 15 | 2023 Gran Premio d'Italia Oakley - Sprint | 15 | +14.344 | 0 | |
| 11 | 2023 Red Bull Grand Prix of the Americas | 11 | +32.370 | 0 | |
| 22 | 2023 Red Bull Grand Prix of the Americas - Sprint | 22 | Retired | 0 | |
| 27 | 2023 MotoGP Standings | 27 | 5 Points | 0 |
